Main Club
Sponsor
JOIN THE FLIGHT
Oliver Griffiths
Back row
Age: 29
Place of birth: Newport
Height: 185cm / 6' 0''
Weight: 104kg / 16st 5lbs
Clubs: Newport,Cross Keys
Education: Coleg Gwent
Honours: Wales,Wales RU U20
Sponsored by
Compeed Logo

Dynamic back row Ollie Griffiths made his debut for Dragons in 2014 against Ulster in 2014.

A product of the Dragons Academy, the Newbridge-born forward impressed for Cross Keys and Newport before making the step up to regional level.

During the 2014/15 season he was named captain of the Black and Ambers - their youngster skipper in history.

Griffiths was called into the Wales Under-20 set-up after impressing at Rodney Parade and went on to captain his country against Scotland Under-20s in their 2014 Six Nations campaign.

Griffiths was later named in the Wales Under-20s squad for the 2015 World Championships.

His eye-catching displays in the back row were rewarded with a call-up the senior Wales tour to Tonga and Samoa. He made his international debut against Tonga in Auckland in June 2017.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2014/2015 7 3 0 4 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
01/11/2014 Ulster Rep 0 0 0 0 0
07/11/2014 Harlequins Rep 0 0 0 0 0
14/11/2014 Ospreys Rep 0 0 0 0 0
21/11/2014 Munster Rep 0 0 0 0 0
28/03/2015 Benetton Rugby Rep 0 0 0 0 0
25/04/2015 Scarlets Rep 0 0 0 0 0
08/05/2015 Edinburgh Rugby Rep 0 0 0 0 0
2015/2016 11 4 0 7 1 0 0 0 5
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
16/10/2015 Glasgow Warriors Rep 0 0 0 0 0
23/10/2015 Benetton Rugby Rep 0 0 0 0 0
30/10/2015 Scarlets Rep 0 0 0 0 0
08/11/2015 Ulster FL 0 0 0 0 0
15/11/2015 Sale Sharks FL 1 0 0 0 5
21/11/2015 Castres Olympique FL 0 0 0 0 0
27/11/2015 Edinburgh Rugby FL 0 0 0 0 0
12/12/2015 Section Paloise FL 0 0 0 0 0
19/12/2015 Section Paloise Rep 0 0 0 0 0
27/12/2015 Cardiff Blues Rep 0 0 0 0 0
01/01/2016 Ospreys FL 0 0 0 0 0
2016/2017 22 5 0 17 1 0 0 0 5
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
02/09/2016 Ulster FL 0 0 0 0 0
17/09/2016 Munster FL 0 0 0 0 0
08/10/2016 Scarlets Rep 0 0 0 0 0
29/10/2016 Ospreys Rep 0 0 0 0 0
04/11/2016 Connacht FL 0 0 0 0 0
18/11/2016 Scarlets FL 0 0 0 0 0
27/11/2016 Edinburgh Rugby FL 0 0 0 0 0
16/12/2016 Worcester Warriors FL 0 0 0 0 0
26/12/2016 Cardiff Blues FL 0 0 0 0 0
01/01/2017 Ospreys FL 0 0 0 0 0
06/01/2017 Benetton Rugby FL 0 0 0 0 0
21/01/2017 CA Brive-Correze FL 0 0 0 0 0
29/01/2017 Newcastle Falcons FL 0 0 0 0 0
10/02/2017 Munster FL 0 0 0 0 0
18/02/2017 Connacht FL 0 0 0 0 0
24/02/2017 Leinster FL 0 0 0 0 0
04/03/2017 Glasgow Warriors FL 0 0 0 0 0
24/03/2017 Ulster FL 1 0 0 0 5
08/04/2017 Zebre Rugby FL 0 0 0 0 0
15/04/2017 Scarlets FL 0 0 0 0 0
28/04/2017 Edinburgh Rugby N8 0 0 0 0 0
06/05/2017 Cardiff Blues N8 0 0 0 0 0
2017/2018 11 5 1 5 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
15/09/2017 Connacht FL 0 0 0 0 0
22/09/2017 Ulster FL 0 0 0 0 0
30/09/2017 Southern Kings FL 0 0 0 0 0
06/10/2017 Cardiff Blues FL 0 0 0 0 0
14/10/2017 Newcastle Falcons FL 0 0 0 0 0
21/10/2017 Enissey STM FL 0 0 0 0 0
17/11/2017 Scarlets FL 0 0 0 0 0
24/11/2017 Leinster FL 0 0 0 0 0
01/12/2017 Ulster FL 0 0 0 0 0
08/12/2017 Enissey STM FL 0 0 0 0 0
23/02/2018 Edinburgh Rugby Rep 0 0 0 0 0
2018/2019 15 5 0 10 2 0 0 0 10
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby N8 0 0 0 0 0
08/09/2018 Southern Kings FL 1 0 0 0 5
15/09/2018 Leinster Rep 0 0 0 0 0
22/09/2018 Zebre Rugby FL 0 0 0 0 0
06/10/2018 Cardiff Blues FL 0 0 0 0 0
13/10/2018 RCM Timisoara Saracens FL 1 0 0 0 5
19/10/2018 Northampton Saints FL 0 0 0 0 0
25/11/2018 Edinburgh Rugby N8 0 0 0 0 0
01/12/2018 Leinster N8 0 0 0 0 0
08/12/2018 Northampton Saints N8 0 0 0 0 0
11/01/2019 RCM Timisoara Saracens Rep 0 0 0 0 0
18/01/2019 ASM Clermont Auvergne N8 0 0 0 0 0
26/01/2019 Munster N8 0 0 0 0 0
15/02/2019 Edinburgh Rugby FL 0 0 0 0 0
23/02/2019 Benetton Rugby FL 0 0 0 0 0
2019/2020 7 3 0 4 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster FL 0 0 0 0 0
26/10/2019 Glasgow Warriors N8 0 0 0 0 0
07/12/2019 Worcester Warriors FL 0 0 0 0 0
13/12/2019 Worcester Warriors FL 0 0 0 0 0
22/02/2020 Glasgow Warriors FL 0 0 0 0 0
29/02/2020 Toyota Cheetahs N8 0 0 0 0 0
06/03/2020 Benetton Rugby N8 0 0 0 0 0
2020/2021 5 2 0 3 0 0 0 0 0
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
25/10/2020 Ulster N8 0 0 0 0 0
01/11/2020 Munster N8 0 0 0 0 0
29/11/2020 Benetton Rugby N8 0 0 0 0 0
05/12/2020 Glasgow Warriors N8 0 0 0 0 0
12/12/2020 Wasps N8 0 0 0 0 0
TOTAL 78 27 1 50 4 0 0 0 20
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners