Main Club
Sponsor
JOIN THE FLIGHT

TABLES

2024/2025 BKT UNITED RUGBY CHAMPIONSHIP

Team PL W D L PF PA T BP PTS
Cardiff Rugby 15 7 1 7 338 375 52 11 41
Scarlets 15 7 1 7 357 329 42 8 38
Ospreys 15 6 1 8 342 372 46 7 33
Dragons 15 1 0 14 284 477 35 5 9

2024/2025 EUROPEAN CHALLENGE CUP

Team PL W D L PF PA T BP PTS
Montpellier 4 4 0 0 131 41 19 3 19
Ospreys 4 3 0 1 111 116 16 3 15
Pau 4 2 0 2 119 108 14 4 12
Emirates Lions 4 2 0 2 122 103 18 2 10
Dragons 4 1 0 3 61 116 8 1 5
Newcastle 4 0 0 4 55 115 8 0 0
NEXT MATCH
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners