Main Club
Sponsor
JOIN THE FLIGHT
Jack Dixon
Centre
Age: 29
Place of birth: Caerphilly
Height: 188cm / 6' 2''
Weight: 105kg / 16st 7lbs
Clubs: Ebbw Vale,Bedwas,Cross Keys,Pontypool
Education: Oakdale Comprehensive School
Honours: Wales,Wales RU U20,Wales RU U16

Jack Dixon became the youngest player to make a Welsh regional appearance when he came off the bench in the LV= Cup win away at Wasps in October 2011, aged just 16 years 313 days.

Newbridge-born Dixon broke the record set by team-mate Hallam Amos just 33 minutes earlier, when he had started the game.

Dixon was selected for the Wales Under-20s squad for the Junior World Championships in South Africa in 2012 - skipping an age grade as he still qualified for the Under-18s.

The centre became the youngest player to appear in the tournament when he started the group game against Fiji. He also started in the side that beat the Baby Blacks 9-6 in the pool stages – the first defeat New Zealand had suffered in four years at the competition. 

Dixon - who was named in Wales’ extended 2015 Rugby World Cup squad - hit a century of appearances for Dragons in December 2018 when he faced Northampton Saints in Europe.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2011/2012 3 1 0 2 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
22/10/2011 Wasps Rep 0 0 0 0 0
03/03/2012 Munster Rep 0 0 0 0 0
05/05/2012 Leinster Rep 0 0 0 0 0
2012/2013 18 7 0 11 2 0 0 0 10
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
13/10/2012 Wasps Rep 1 0 0 0 5
10/11/2012 Bath Rugby CE 0 0 0 0 0
18/11/2012 Northampton Saints Rep 0 0 0 0 0
23/11/2012 Connacht Rep 0 0 0 0 0
08/12/2012 Mogliano Rugby CE 0 0 0 0 0
16/12/2012 Mogliano Rugby Rep 1 0 0 0 5
26/12/2012 Cardiff Blues Rep 0 0 0 0 0
05/01/2013 Connacht Rep 0 0 0 0 0
10/01/2013 Aviron Bayonnais Rep 0 0 0 0 0
26/01/2013 Ospreys CE 0 0 0 0 0
03/02/2013 London Welsh CE 0 0 0 0 0
08/02/2013 Benetton Rugby CE 0 0 0 0 0
15/02/2013 Glasgow Warriors CE 0 0 0 0 0
24/02/2013 Zebre Rugby Rep 0 0 0 0 0
01/03/2013 Leinster CE 0 0 0 0 0
22/03/2013 Ospreys CE 0 0 0 0 0
30/03/2013 Scarlets CE 0 0 0 0 0
12/04/2013 Ulster CE 0 0 0 0 0
2013/2014 12 3 1 8 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster CE 0 0 0 0 0
13/09/2013 Edinburgh Rugby CE 0 0 0 0 0
20/09/2013 Scarlets CE 0 0 0 0 0
28/09/2013 Munster CE 0 0 0 0 0
04/10/2013 Zebre Rugby CE 0 0 0 0 0
28/02/2014 Ulster Rep 0 0 0 0 0
23/03/2014 Connacht CE 0 0 0 0 0
29/03/2014 Zebre Rugby Rep 0 0 0 0 0
03/04/2014 Edinburgh Rugby CE 0 0 0 0 0
12/04/2014 Benetton Rugby CE 0 0 0 0 0
20/04/2014 Ospreys CE 0 0 0 0 0
02/05/2014 Scarlets CE 0 0 0 0 0
2014/2015 20 11 0 9 4 0 0 0 20
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht CE 0 0 0 0 0
12/09/2014 Ospreys CE 0 0 0 0 0
21/12/2014 Zebre Rugby CE 0 0 0 0 0
26/12/2014 Cardiff Blues CE 0 0 0 0 0
01/01/2015 Cardiff Blues CE 0 0 0 0 0
11/01/2015 Ospreys CE 0 0 0 0 0
17/01/2015 Newcastle Falcons CE 0 0 0 0 0
24/01/2015 Stade Francais Paris CE 0 0 0 0 0
08/02/2015 London Welsh Rep 0 0 0 0 0
15/02/2015 Leinster CE 0 0 0 0 0
22/02/2015 Connacht CE 1 0 0 0 5
01/03/2015 Zebre Rugby CE 1 0 0 0 5
08/03/2015 Ulster CE 0 0 0 0 0
28/03/2015 Benetton Rugby CE 0 0 0 0 0
04/04/2015 Cardiff Blues CE 0 0 0 0 0
12/04/2015 Leinster CE 1 0 0 0 5
17/04/2015 Edinburgh Rugby CE 0 0 0 0 0
25/04/2015 Scarlets CE 0 0 0 0 0
08/05/2015 Edinburgh Rugby CE 0 0 0 0 0
16/05/2015 Munster CE 1 0 0 0 5
2015/2016 3 0 0 3 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
23/04/2016 Montpellier Herault RC Rep 0 0 0 0 0
30/04/2016 Scarlets CE 0 0 0 0 0
07/05/2016 Zebre Rugby CE 0 0 0 0 0
2016/2017 18 4 0 14 1 0 0 0 5
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
02/09/2016 Ulster CE 0 0 0 0 0
17/09/2016 Munster CE 0 0 0 0 0
30/09/2016 Glasgow Warriors CE 1 0 0 0 5
08/10/2016 Scarlets CE 0 0 0 0 0
22/10/2016 Enissey STM CE 0 0 0 0 0
29/10/2016 Ospreys CE 0 0 0 0 0
04/11/2016 Connacht CE 0 0 0 0 0
12/11/2016 Leicester Tigers CE 0 0 0 0 0
27/11/2016 Edinburgh Rugby CE 0 0 0 0 0
03/12/2016 Leinster CE 0 0 0 0 0
10/12/2016 Worcester Warriors Rep 0 0 0 0 0
06/01/2017 Benetton Rugby Rep 0 0 0 0 0
13/01/2017 Enissey STM CE 0 0 0 0 0
04/02/2017 Gloucester Rugby CE 0 0 0 0 0
24/02/2017 Leinster CE 0 0 0 0 0
15/04/2017 Scarlets Rep 0 0 0 0 0
28/04/2017 Edinburgh Rugby CE 0 0 0 0 0
06/05/2017 Cardiff Blues Rep 0 0 0 0 0
2017/2018 19 4 2 13 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
02/09/2017 Leinster CE 0 0 0 0 0
15/09/2017 Connacht CE 0 0 0 0 0
30/09/2017 Southern Kings CE 0 0 0 0 0
06/10/2017 Cardiff Blues CE 0 0 0 0 0
27/10/2017 Ospreys CE 0 0 0 0 0
03/11/2017 Munster CE 0 0 0 0 0
24/11/2017 Leinster CE 0 0 0 0 0
01/12/2017 Ulster CE 0 0 0 0 0
08/12/2017 Enissey STM CE 0 0 0 0 0
15/12/2017 Newcastle Falcons CE 0 0 0 0 0
26/12/2017 Cardiff Blues CE 0 0 0 0 0
31/12/2017 Ospreys CE 0 0 0 0 0
05/01/2018 Scarlets CE 0 0 0 0 0
13/01/2018 Union Bordeaux-Begles CE 0 0 0 0 0
20/01/2018 Union Bordeaux-Begles CE 0 0 0 0 0
09/02/2018 Glasgow Warriors CE 0 0 0 0 0
18/02/2018 Benetton Rugby CE 0 0 0 0 0
23/02/2018 Edinburgh Rugby CE 0 0 0 0 0
02/03/2018 Southern Kings CE 0 0 0 0 0
2018/2019 15 4 1 10 1 0 0 0 5
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby CE 0 0 0 0 0
08/09/2018 Southern Kings CE 0 0 0 0 0
15/09/2018 Leinster CE 0 0 0 0 0
22/09/2018 Zebre Rugby CE 0 0 0 0 0
26/10/2018 Ulster Rep 0 0 0 0 0
03/11/2018 Connacht Rep 0 0 0 0 0
08/12/2018 Northampton Saints CE 0 0 0 0 0
15/12/2018 ASM Clermont Auvergne CE 0 0 0 0 0
05/01/2019 Scarlets CE 0 0 0 0 0
11/01/2019 RCM Timisoara Saracens CE 0 0 0 0 0
26/01/2019 Munster CE 0 0 0 0 0
23/02/2019 Benetton Rugby CE 0 0 0 0 0
07/04/2019 Southern Kings CE 0 0 0 0 0
13/04/2019 Toyota Cheetahs CE 0 0 0 0 0
27/04/2019 Scarlets CE 1 0 0 0 5
2019/2020 16 6 1 9 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster CE 0 0 0 0 0
05/10/2019 Zebre Rugby CE 0 0 0 0 0
11/10/2019 Connacht Rep 0 0 0 0 0
26/10/2019 Glasgow Warriors CE 0 0 0 0 0
08/11/2019 Edinburgh Rugby CE 0 0 0 0 0
16/11/2019 Castres Olympique Rep 0 0 0 0 0
30/11/2019 Zebre Rugby CE 0 0 0 0 0
13/12/2019 Worcester Warriors CE 0 0 0 0 0
21/12/2019 Scarlets CE 0 0 0 0 0
26/12/2019 Cardiff Blues CE 0 0 0 0 0
11/01/2020 Castres Olympique CE 0 0 0 0 0
22/02/2020 Glasgow Warriors CE 0 0 0 0 0
29/02/2020 Toyota Cheetahs CE 0 0 0 0 0
06/03/2020 Benetton Rugby CE 0 0 0 0 0
23/08/2020 Ospreys CE 0 0 0 0 0
29/08/2020 Scarlets Rep 0 0 0 0 0
2020/2021 6 2 0 4 0 0 0 0 0
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
25/10/2020 Ulster CE 0 0 0 0 0
01/11/2020 Munster Rep 0 0 0 0 0
29/11/2020 Benetton Rugby Rep 0 0 0 0 0
05/12/2020 Glasgow Warriors CE 0 0 0 0 0
12/12/2020 Wasps Rep 0 0 0 0 0
19/12/2020 Union Bordeaux-Begles CE 0 0 0 0 0
TOTAL 130 42 5 83 8 0 0 0 40
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners