Main Club
Sponsor
JOIN THE FLIGHT
Taulupe Faletau
Back Row
Age: 33
Place of birth: Tofoa
Height: 187cm / 6' 1''
Weight: 111kg / 17st 6lbs
Clubs: Bath Rugby,Cross Keys,Newport
Education: Filton College, Bristol
Honours: Wales,British and Irish Lions,Wales U20
Twitter: @taulupe
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 8 4 0 4 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
01/11/2009 Edinburgh Rugby Rep 0 0 0 0 0
06/11/2009 Sale Sharks Rep 0 0 0 0 0
14/11/2009 Leicester Tigers Rep 0 0 0 0 0
17/03/2010 Connacht FL 0 0 0 0 0
27/03/2010 Ospreys N8 0 0 0 0 0
04/04/2010 Glasgow Warriors N8 0 0 0 0 0
18/04/2010 Edinburgh Rugby N8 0 0 0 0 0
23/04/2010 Cardiff Blues N8 0 0 0 0 0
2010/2011 18 7 0 11 1 0 0 0 5
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
16/10/2010 Stade Toulousain Rep 0 0 0 0 0
23/10/2010 Aironi Rugby N8 0 0 0 0 0
30/10/2010 Ospreys N8 1 0 0 0 5
26/11/2010 Munster N8 0 0 0 0 0
12/12/2010 Wasps N8 0 0 0 0 0
19/12/2010 Wasps N8 0 0 0 0 0
01/01/2011 Scarlets N8 0 0 0 0 0
06/01/2011 Connacht N8 0 0 0 0 0
23/01/2011 Glasgow Warriors N8 0 0 0 0 0
05/03/2011 Munster FL 0 0 0 0 0
13/03/2011 Gloucester Rugby N8 0 0 0 0 0
18/03/2011 Ulster Rep 0 0 0 0 0
27/03/2011 Leinster N8 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso N8 0 0 0 0 0
15/04/2011 Ospreys N8 0 0 0 0 0
22/04/2011 Edinburgh Rugby Rep 0 0 0 0 0
29/04/2011 Cardiff Blues N8 0 0 0 0 0
06/05/2011 Ulster N8 0 0 0 0 0
2011/2012 13 4 0 9 3 0 0 0 15
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
12/11/2011 RC I Cavalieri Prato N8 0 0 0 0 0
17/11/2011 USA Perpignan N8 0 0 0 0 0
11/12/2011 Exeter Chiefs N8 0 0 0 0 0
18/12/2011 Exeter Chiefs N8 1 0 0 0 5
23/12/2011 Cardiff Blues N8 0 0 0 0 0
30/12/2011 Scarlets N8 0 0 0 0 0
06/01/2012 Ospreys N8 0 0 0 0 0
14/01/2012 USA Perpignan N8 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato N8 0 0 0 0 0
30/03/2012 Connacht N8 1 0 0 0 5
13/04/2012 Benetton Rugby Treviso N8 1 0 0 0 5
20/04/2012 Ospreys N8 0 0 0 0 0
05/05/2012 Leinster N8 0 0 0 0 0
2012/2013 19 4 0 15 1 0 0 0 5
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby N8 0 0 0 0 0
08/09/2012 Leinster N8 0 0 0 0 0
15/09/2012 Cardiff Blues N8 0 0 0 0 0
28/09/2012 Edinburgh Rugby N8 0 0 0 0 0
05/10/2012 Scarlets N8 0 0 0 0 0
13/10/2012 Wasps N8 0 0 0 0 0
20/10/2012 Aviron Bayonnais N8 0 0 0 0 0
26/10/2012 Ulster N8 0 0 0 0 0
16/12/2012 Mogliano Rugby Rep 0 0 0 0 0
26/12/2012 Cardiff Blues N8 0 0 0 0 0
31/12/2012 Ospreys N8 0 0 0 0 0
05/01/2013 Connacht N8 0 0 0 0 0
10/01/2013 Aviron Bayonnais Rep 0 0 0 0 0
17/01/2013 Wasps N8 0 0 0 0 0
22/03/2013 Ospreys Rep 1 0 0 0 5
30/03/2013 Scarlets N8 0 0 0 0 0
12/04/2013 Ulster N8 0 0 0 0 0
19/04/2013 Munster N8 0 0 0 0 0
03/05/2013 Edinburgh Rugby N8 0 0 0 0 0
2013/2014 19 6 1 12 4 0 0 0 20
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
13/09/2013 Edinburgh Rugby Rep 0 0 0 0 0
20/09/2013 Scarlets N8 0 0 0 0 0
04/10/2013 Zebre Rugby N8 0 0 0 0 0
11/10/2013 Mogliano Rugby N8 0 0 0 0 0
19/10/2013 Bath Rugby N8 1 0 0 0 5
25/10/2013 Ospreys N8 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles N8 1 0 0 0 5
12/12/2013 Union Bordeaux-Begles N8 1 0 0 0 5
21/12/2013 Connacht N8 0 0 0 0 0
26/12/2013 Cardiff Blues N8 1 0 0 0 5
01/01/2014 Cardiff Blues N8 0 0 0 0 0
11/01/2014 Bath Rugby N8 0 0 0 0 0
23/03/2014 Connacht Rep 0 0 0 0 0
29/03/2014 Zebre Rugby N8 0 0 0 0 0
03/04/2014 Edinburgh Rugby N8 0 0 0 0 0
12/04/2014 Benetton Rugby Treviso N8 0 0 0 0 0
20/04/2014 Ospreys N8 0 0 0 0 0
02/05/2014 Scarlets N8 0 0 0 0 0
10/05/2014 Benetton Rugby Treviso N8 0 0 0 0 0
2014/2015 20 10 0 10 1 0 0 0 5
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht Rep 0 0 0 0 0
12/09/2014 Ospreys N8 0 0 0 0 0
20/09/2014 Glasgow Warriors N8 0 0 0 0 0
28/09/2014 Benetton Rugby Treviso N8 0 0 0 0 0
05/10/2014 Scarlets N8 0 0 0 0 0
18/10/2014 Stade Francais Paris N8 0 0 0 0 0
24/10/2014 Newcastle Falcons N8 1 0 0 0 5
12/12/2014 Bucuresti Wolves Rep 0 0 0 0 0
21/12/2014 Zebre Rugby N8 0 0 0 0 0
01/01/2015 Cardiff Blues N8 0 0 0 0 0
11/01/2015 Ospreys N8 0 0 0 0 0
17/01/2015 Newcastle Falcons Rep 0 0 0 0 0
24/01/2015 Stade Francais Paris N8 0 0 0 0 0
28/03/2015 Benetton Rugby Treviso Rep 0 0 0 0 0
04/04/2015 Cardiff Blues Rep 0 0 0 0 0
12/04/2015 Leinster N8 0 0 0 0 0
17/04/2015 Edinburgh Rugby N8 0 0 0 0 0
25/04/2015 Scarlets N8 0 0 0 0 0
08/05/2015 Edinburgh Rugby N8 0 0 0 0 0
16/05/2015 Munster N8 0 0 0 0 0
2015/2016 13 5 0 8 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
30/10/2015 Scarlets N8 0 0 0 0 0
08/11/2015 Ulster N8 0 0 0 0 0
06/12/2015 Munster N8 0 0 0 0 0
12/12/2015 Section Paloise N8 0 0 0 0 0
19/12/2015 Section Paloise N8 0 0 0 0 0
15/01/2016 Castres Olympique N8 0 0 0 0 0
21/01/2016 Sale Sharks N8 0 0 0 0 0
27/03/2016 Edinburgh Rugby N8 0 0 0 0 0
01/04/2016 Ospreys N8 0 0 0 0 0
09/04/2016 Gloucester Rugby N8 0 0 0 0 0
17/04/2016 Cardiff Blues N8 0 0 0 0 0
23/04/2016 Montpellier Herault RC N8 0 0 0 0 0
30/04/2016 Scarlets N8 0 0 0 0 0
TOTAL 110 40 1 69 10 0 0 0 50
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners