Main Club
Sponsor
JOIN THE FLIGHT
Will Harries
Wing
Age: 37
Place of birth: Cardiff
Height: 173cm / 5' 8''
Weight: 84kg / 13st 3lbs
Clubs: Ealing Trailfinders,Newport,Bedwas,Pontypool,Ebbw Vale,Northampton Saints,Bedford Blues
Honours: Wales,Wales 7s
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 16 8 1 7 8 0 0 0 40
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
16/10/2009 Glasgow Warriors WI 0 0 0 0 0
06/11/2009 Sale Sharks WI 0 0 0 0 0
14/11/2009 Leicester Tigers WI 0 0 0 0 0
06/12/2009 Leinster Rep 0 0 0 0 0
13/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
27/12/2009 Cardiff Blues Rep 0 0 0 0 0
29/01/2010 Ospreys WI 0 0 0 0 0
07/02/2010 Saracens WI 2 0 0 0 10
19/02/2010 Ulster WI 0 0 0 0 0
06/03/2010 Munster WI 1 0 0 0 5
17/03/2010 Connacht WI 0 0 0 0 0
27/03/2010 Ospreys WI 1 0 0 0 5
04/04/2010 Glasgow Warriors WI 1 0 0 0 5
18/04/2010 Edinburgh Rugby WI 3 0 0 0 15
23/04/2010 Cardiff Blues WI 0 0 0 0 0
07/05/2010 Ospreys FB 0 0 0 0 0
2010/2011 21 7 1 13 5 0 0 0 25
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht WI 1 0 0 0 5
12/09/2010 Glasgow Warriors WI 0 0 0 0 0
18/09/2010 Cardiff Blues FB 1 0 0 0 5
24/09/2010 Scarlets FB 1 0 0 0 5
01/10/2010 Benetton Rugby Treviso FB 0 0 0 0 0
08/10/2010 Glasgow Warriors FB 0 0 0 0 0
16/10/2010 Stade Toulousain FB 1 0 0 0 5
23/10/2010 Aironi Rugby FB 0 0 0 0 0
19/11/2010 Leinster WI 0 0 0 0 0
01/01/2011 Scarlets FB 0 0 0 0 0
06/01/2011 Connacht FB 0 0 0 0 0
15/01/2011 Stade Toulousain FB 0 0 0 0 0
23/01/2011 Glasgow Warriors FB 0 0 0 0 0
12/02/2011 Edinburgh Rugby FB 0 0 0 0 0
20/02/2011 Aironi Rugby WI 0 0 0 0 0
25/02/2011 Glasgow Warriors FB 0 0 0 0 0
13/03/2011 Gloucester Rugby WI 0 0 0 0 0
18/03/2011 Ulster WI 0 0 0 0 0
27/03/2011 Leinster WI 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso WI 1 0 0 0 5
15/04/2011 Ospreys FB 0 0 0 0 0
2011/2012 15 6 0 9 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
11/12/2011 Exeter Chiefs WI 0 0 0 0 0
18/12/2011 Exeter Chiefs Rep 0 0 0 0 0
30/12/2011 Scarlets Rep 0 0 0 0 0
06/01/2012 Ospreys WI 0 0 0 0 0
14/01/2012 USA Perpignan WI 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato WI 0 0 0 0 0
27/01/2012 Ospreys WI 0 0 0 0 0
18/02/2012 Edinburgh Rugby Rep 0 0 0 0 0
26/02/2012 Aironi Rugby Rep 0 0 0 0 0
03/03/2012 Munster FB 0 0 0 0 0
15/03/2012 Cardiff Blues WI 0 0 0 0 0
23/03/2012 Edinburgh Rugby FB 0 0 0 0 0
30/03/2012 Connacht FB 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso FB 0 0 0 0 0
05/05/2012 Leinster WI 1 0 0 0 5
2012/2013 22 4 0 18 2 0 0 0 10
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby WI 1 0 0 0 5
08/09/2012 Leinster WI 0 0 0 0 0
15/09/2012 Cardiff Blues WI 0 0 0 0 0
22/09/2012 Munster WI 0 0 0 0 0
05/10/2012 Scarlets Rep 0 0 0 0 0
13/10/2012 Wasps WI 0 0 0 0 0
20/10/2012 Aviron Bayonnais WI 0 0 0 0 0
26/10/2012 Ulster WI 0 0 0 0 0
10/11/2012 Bath Rugby WI 0 0 0 0 0
18/11/2012 Northampton Saints WI 0 0 0 0 0
23/11/2012 Connacht WI 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso WI 0 0 0 0 0
08/12/2012 Mogliano Rugby WI 1 0 0 0 5
26/12/2012 Cardiff Blues WI 0 0 0 0 0
31/12/2012 Ospreys WI 0 0 0 0 0
10/01/2013 Aviron Bayonnais WI 0 0 0 0 0
17/01/2013 Wasps WI 0 0 0 0 0
08/02/2013 Benetton Rugby Treviso WI 0 0 0 0 0
15/02/2013 Glasgow Warriors WI 0 0 0 0 0
22/03/2013 Ospreys Rep 0 0 0 0 0
30/03/2013 Scarlets WI 0 0 0 0 0
12/04/2013 Ulster WI 0 0 0 0 0
2013/2014 23 8 1 14 5 0 0 0 25
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
04/10/2013 Zebre Rugby Rep 0 0 0 0 0
11/10/2013 Mogliano Rugby WI 2 0 0 0 10
19/10/2013 Bath Rugby WI 0 0 0 0 0
25/10/2013 Ospreys Rep 0 0 0 0 0
08/11/2013 Scarlets WI 0 0 0 0 0
16/11/2013 Wasps Rep 0 0 0 0 0
22/11/2013 Glasgow Warriors WI 1 0 0 0 5
29/11/2013 Munster WI 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles Rep 0 0 0 0 0
21/12/2013 Connacht WI 0 0 0 0 0
26/12/2013 Cardiff Blues WI 0 0 0 0 0
01/01/2014 Cardiff Blues WI 1 0 0 0 5
16/01/2014 Mogliano Rugby WI 0 0 0 0 0
25/01/2014 Northampton Saints WI 0 0 0 0 0
31/01/2014 Newcastle Falcons WI 0 0 0 0 0
14/02/2014 Leinster WI 0 0 0 0 0
23/02/2014 Glasgow Warriors WI 0 0 0 0 0
23/03/2014 Connacht WI 0 0 0 0 0
29/03/2014 Zebre Rugby WI 0 0 0 0 0
03/04/2014 Edinburgh Rugby Rep 0 0 0 0 0
20/04/2014 Ospreys WI 0 0 0 0 0
02/05/2014 Scarlets WI 0 0 0 0 0
10/05/2014 Benetton Rugby Treviso WI 1 0 0 0 5
TOTAL 97 33 3 61 21 0 0 0 105
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners