Main Club
Sponsor
JOIN THE FLIGHT
Lewis Evans
Back row
Age: 37
Place of birth: Newport
Height: 191cm / 6' 3''
Weight: 112kg / 17st 8lbs
Clubs: Newport,Newport,Pontypool,Ebbw Vale
Honours: Wales,Wales RU U20,Wales RU U19,Wales RU U18
Twitter: @Shanksey20
Sponsored by
IAC

Record-appearance maker Lewis Evans made his 200th appearance for Dragons in 2017, running out in front of a home crowd against Ulster in the Guinness PRO14.

Newport-born Evans began his rugby by playing throughout the Dragons age-grades and also played for Premiership sides Ebbw Vale and Newport before stepping up to professional rugby.

Evans has been a crucial part of the Dragons squad since 2008 and has also impressed at an international level, representing Wales at all age group levels and Wales Sevens.

The versatile back-row - who can also play lock - has twice been called up by Wales. On the first occasion, for their tour of North America in the summer of 2009, he was ultimately unable to take up his place in the squad as Dragons were involved in a European Cup fourth place playoff.

His second call-up came for the Australia game in Cardiff after the 2005 Rugby World Cup after a number of impressive performances for the Dragons.

Evans was named captain of the region for the 2016/17 season and later that campaign hit his double century for Dragons.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2006/2007 2 0 0 2 0 0 0 0 0
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
12/09/2006 Scarlets Rep 0 0 0 0 0
02/12/2006 Worcester Warriors FL 0 0 0 0 0
2007/2008 9 3 0 6 0 0 0 0 0
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
03/11/2007 Newcastle Falcons Rep 0 0 0 0 0
30/11/2007 Gloucester Rugby Rep 0 0 0 0 0
04/01/2008 Glasgow Warriors Rep 0 0 0 0 0
12/01/2008 London Irish Rep 0 0 0 0 0
19/01/2008 USA Perpignan Rep 0 0 0 0 0
25/04/2008 Ospreys Rep 0 0 0 0 0
03/05/2008 Leinster Rep 0 0 0 0 0
06/05/2008 Ospreys Rep 0 0 0 0 0
09/05/2008 Leinster Rep 0 0 0 0 0
2008/2009 23 9 0 14 2 0 0 0 10
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors N8 0 0 0 0 0
10/09/2008 Scarlets N8 1 0 0 0 5
03/10/2008 Newcastle Falcons N8 0 0 0 0 0
11/10/2008 Glasgow Warriors N8 0 0 0 0 0
19/10/2008 Bath Rugby N8 0 0 0 0 0
02/11/2008 Wasps N8 0 0 0 0 0
29/11/2008 Leinster FL 0 0 0 0 0
06/12/2008 Stade Toulousain N8 0 0 0 0 0
19/12/2008 Ospreys Rep 0 0 0 0 0
26/12/2008 Cardiff Blues N8 0 0 0 0 0
01/01/2009 Scarlets N8 0 0 0 0 0
09/01/2009 Glasgow Warriors FL 0 0 0 0 0
18/01/2009 Bath Rugby Rep 0 0 0 0 0
25/01/2009 Glasgow Warriors N8 0 0 0 0 0
22/02/2009 Ulster N8 0 0 0 0 0
07/03/2009 Munster Rep 0 0 0 0 0
26/03/2009 Scarlets Rep 1 0 0 0 5
26/04/2009 Connacht Rep 0 0 0 0 0
30/04/2009 Ospreys Rep 0 0 0 0 0
06/05/2009 Cardiff Blues FL 0 0 0 0 0
09/05/2009 Edinburgh Rugby N8 0 0 0 0 0
16/05/2009 Leinster FL 0 0 0 0 0
29/05/2009 Rugby Calvisano N8 0 0 0 0 0
2009/2010 11 2 0 9 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
09/10/2009 Gloucester Rugby Rep 0 0 0 0 0
16/10/2009 Glasgow Warriors N8 0 0 0 0 0
23/10/2009 Scarlets Rep 0 0 0 0 0
19/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
27/12/2009 Cardiff Blues N8 0 0 0 0 0
31/12/2009 Scarlets N8 0 0 0 0 0
15/01/2010 Glasgow Warriors N8 0 0 0 0 0
24/01/2010 Gloucester Rugby N8 0 0 0 0 0
06/03/2010 Munster N8 0 0 0 0 0
23/04/2010 Cardiff Blues Rep 0 0 0 0 0
07/05/2010 Ospreys N8 0 0 0 0 0
2010/2011 25 10 1 14 2 0 0 0 10
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
01/10/2010 Benetton Rugby Rep 0 0 0 0 0
08/10/2010 Glasgow Warriors Rep 0 0 0 0 0
04/11/2010 Gloucester Rugby FL 0 0 0 0 0
12/11/2010 Northampton Saints FL 0 0 0 0 0
19/11/2010 Leinster N8 0 0 0 0 0
26/11/2010 Munster FL 0 0 0 0 0
12/12/2010 Wasps FL 0 0 0 0 0
19/12/2010 Wasps FL 0 0 0 0 0
01/01/2011 Scarlets Rep 0 0 0 0 0
06/01/2011 Connacht FL 0 0 0 0 0
15/01/2011 Stade Toulousain N8 0 0 0 0 0
23/01/2011 Glasgow Warriors Rep 0 0 0 0 0
28/01/2011 Sale Sharks FL 0 0 0 0 0
06/02/2011 Scarlets FL 0 0 0 0 0
12/02/2011 Edinburgh Rugby FL 1 0 0 0 5
20/02/2011 Aironi Rugby FL 0 0 0 0 0
25/02/2011 Glasgow Warriors FL 0 0 0 0 0
05/03/2011 Munster Rep 0 0 0 0 0
13/03/2011 Gloucester Rugby FL 0 0 0 0 0
18/03/2011 Ulster FL 1 0 0 0 5
27/03/2011 Leinster FL 0 0 0 0 0
03/04/2011 Benetton Rugby FL 0 0 0 0 0
15/04/2011 Ospreys Rep 0 0 0 0 0
22/04/2011 Edinburgh Rugby FL 0 0 0 0 0
29/04/2011 Cardiff Blues Rep 0 0 0 0 0
2011/2012 22 10 1 11 2 0 0 0 10
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
09/09/2011 Leinster Rep 0 0 0 0 0
17/09/2011 Aironi Rugby FL 0 0 0 0 0
23/09/2011 Connacht FL 0 0 0 0 0
30/09/2011 Ulster N8 0 0 0 0 0
07/10/2011 Glasgow Warriors Rep 0 0 0 0 0
29/10/2011 Benetton Rugby N8 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato Rep 1 0 0 0 5
17/11/2011 USA Perpignan FL 1 0 0 0 5
04/12/2011 Glasgow Warriors FL 0 0 0 0 0
30/12/2011 Scarlets Rep 0 0 0 0 0
06/01/2012 Ospreys FL 0 0 0 0 0
14/01/2012 USA Perpignan FL 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato FL 0 0 0 0 0
18/02/2012 Edinburgh Rugby FL 0 0 0 0 0
26/02/2012 Aironi Rugby FL 0 0 0 0 0
03/03/2012 Munster FL 0 0 0 0 0
15/03/2012 Cardiff Blues FL 0 0 0 0 0
23/03/2012 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2012 Connacht Rep 0 0 0 0 0
13/04/2012 Benetton Rugby FL 0 0 0 0 0
20/04/2012 Ospreys FL 0 0 0 0 0
05/05/2012 Leinster FL 0 0 0 0 0
2012/2013 22 6 0 16 1 0 0 0 5
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
08/09/2012 Leinster Rep 0 0 0 0 0
15/09/2012 Cardiff Blues FL 0 0 0 0 0
28/09/2012 Edinburgh Rugby FL 0 0 0 0 0
05/10/2012 Scarlets FL 0 0 0 0 0
13/10/2012 Wasps FL 0 0 0 0 0
20/10/2012 Aviron Bayonnais FL 0 0 0 0 0
02/11/2012 Glasgow Warriors FL 0 0 0 0 0
18/11/2012 Northampton Saints Rep 0 0 0 0 0
23/11/2012 Connacht FL 0 0 0 0 0
01/12/2012 Benetton Rugby FL 0 0 0 0 0
16/12/2012 Mogliano Rugby FL 0 0 0 0 0
26/12/2012 Cardiff Blues FL 0 0 0 0 0
31/12/2012 Ospreys FL 0 0 0 0 0
05/01/2013 Connacht FL 0 0 0 0 0
10/01/2013 Aviron Bayonnais FL 1 0 0 0 5
17/01/2013 Wasps FL 0 0 0 0 0
26/01/2013 Ospreys FL 0 0 0 0 0
08/02/2013 Benetton Rugby FL 0 0 0 0 0
15/02/2013 Glasgow Warriors FL 0 0 0 0 0
24/02/2013 Zebre Rugby FL 0 0 0 0 0
01/03/2013 Leinster FL 0 0 0 0 0
22/03/2013 Ospreys N8 0 0 0 0 0
2013/2014 26 8 1 17 1 0 0 0 5
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster N8 0 0 0 0 0
13/09/2013 Edinburgh Rugby FL 0 0 0 0 0
20/09/2013 Scarlets FL 0 0 0 0 0
28/09/2013 Munster FL 0 0 0 0 0
04/10/2013 Zebre Rugby FL 1 0 0 0 5
19/10/2013 Bath Rugby FL 0 0 0 0 0
25/10/2013 Ospreys FL 0 0 0 0 0
01/11/2013 Leinster FL 0 0 0 0 0
22/11/2013 Glasgow Warriors FL 0 0 0 0 0
29/11/2013 Munster FL 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles FL 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles FL 0 0 0 0 0
21/12/2013 Connacht FL 0 0 0 0 0
26/12/2013 Cardiff Blues FL 0 0 0 0 0
01/01/2014 Cardiff Blues FL 0 0 0 0 0
25/01/2014 Northampton Saints FL 0 0 0 0 0
14/02/2014 Leinster FL 0 0 0 0 0
23/02/2014 Glasgow Warriors N8 0 0 0 0 0
28/02/2014 Ulster N8 0 0 0 0 0
23/03/2014 Connacht FL 0 0 0 0 0
29/03/2014 Zebre Rugby FL 0 0 0 0 0
03/04/2014 Edinburgh Rugby FL 0 0 0 0 0
12/04/2014 Benetton Rugby FL 0 0 0 0 0
20/04/2014 Ospreys FL 0 0 0 0 0
02/05/2014 Scarlets FL 0 0 0 0 0
10/05/2014 Benetton Rugby FL 0 0 0 0 0
2014/2015 20 10 0 10 1 0 0 0 5
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht FL 0 0 0 0 0
12/09/2014 Ospreys FL 0 0 0 0 0
20/09/2014 Glasgow Warriors FL 0 0 0 0 0
28/09/2014 Benetton Rugby Rep 0 0 0 0 0
05/10/2014 Scarlets Rep 0 0 0 0 0
11/10/2014 Edinburgh Rugby FL 0 0 0 0 0
18/10/2014 Stade Francais Paris FL 0 0 0 0 0
24/10/2014 Newcastle Falcons FL 0 0 0 0 0
01/11/2014 Ulster FL 0 0 0 0 0
14/11/2014 Ospreys N8 1 0 0 0 5
21/11/2014 Munster N8 0 0 0 0 0
30/11/2014 Glasgow Warriors N8 0 0 0 0 0
06/12/2014 Bucuresti Wolves N8 0 0 0 0 0
12/12/2014 Bucuresti Wolves N8 0 0 0 0 0
21/12/2014 Zebre Rugby Rep 0 0 0 0 0
26/12/2014 Cardiff Blues N8 0 0 0 0 0
11/01/2015 Ospreys FL 0 0 0 0 0
17/01/2015 Newcastle Falcons N8 0 0 0 0 0
24/01/2015 Stade Francais Paris FL 0 0 0 0 0
08/02/2015 London Welsh FL 0 0 0 0 0
2015/2016 19 7 0 12 1 0 0 0 5
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
11/09/2015 Zebre Rugby FL 0 0 0 0 0
16/10/2015 Glasgow Warriors FL 0 0 0 0 0
23/10/2015 Benetton Rugby FL 0 0 0 0 0
08/11/2015 Ulster Rep 0 0 0 0 0
15/11/2015 Sale Sharks FL 0 0 0 0 0
06/12/2015 Munster FL 0 0 0 0 0
12/12/2015 Section Paloise FL 0 0 0 0 0
27/12/2015 Cardiff Blues N8 0 0 0 0 0
15/01/2016 Castres Olympique FL 1 0 0 0 5
21/01/2016 Sale Sharks FL 0 0 0 0 0
19/02/2016 Benetton Rugby Rep 0 0 0 0 0
25/02/2016 Glasgow Warriors N8 0 0 0 0 0
05/03/2016 Munster N8 0 0 0 0 0
27/03/2016 Edinburgh Rugby FL 0 0 0 0 0
01/04/2016 Ospreys FL 0 0 0 0 0
09/04/2016 Gloucester Rugby FL 0 0 0 0 0
17/04/2016 Cardiff Blues FL 0 0 0 0 0
23/04/2016 Montpellier Herault RC FL 0 0 0 0 0
30/04/2016 Scarlets FL 0 0 0 0 0
2016/2017 25 6 0 19 2 0 0 0 10
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
02/09/2016 Ulster Rep 0 0 0 0 0
09/09/2016 Zebre Rugby FL 0 0 0 0 0
17/09/2016 Munster FL 0 0 0 0 0
30/09/2016 Glasgow Warriors N8 0 0 0 0 0
08/10/2016 Scarlets FL 0 0 0 0 0
14/10/2016 CA Brive-Correze FL 1 0 0 0 5
29/10/2016 Ospreys FL 0 0 0 0 0
04/11/2016 Connacht FL 0 0 0 0 0
27/11/2016 Edinburgh Rugby FL 0 0 0 0 0
03/12/2016 Leinster FL 0 0 0 0 0
10/12/2016 Worcester Warriors N8 0 0 0 0 0
16/12/2016 Worcester Warriors N8 0 0 0 0 0
26/12/2016 Cardiff Blues FL 0 0 0 0 0
01/01/2017 Ospreys FL 0 0 0 0 0
06/01/2017 Benetton Rugby FL 1 0 0 0 5
21/01/2017 CA Brive-Correze FL 0 0 0 0 0
10/02/2017 Munster N8 0 0 0 0 0
18/02/2017 Connacht N8 0 0 0 0 0
24/02/2017 Leinster N8 0 0 0 0 0
04/03/2017 Glasgow Warriors N8 0 0 0 0 0
24/03/2017 Ulster N8 0 0 0 0 0
08/04/2017 Zebre Rugby N8 0 0 0 0 0
15/04/2017 Scarlets N8 0 0 0 0 0
28/04/2017 Edinburgh Rugby FL 0 0 0 0 0
06/05/2017 Cardiff Blues FL 0 0 0 0 0
2017/2018 7 0 0 7 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
27/10/2017 Ospreys N8 0 0 0 0 0
18/02/2018 Benetton Rugby N8 0 0 0 0 0
23/02/2018 Edinburgh Rugby N8 0 0 0 0 0
02/03/2018 Southern Kings N8 0 0 0 0 0
23/03/2018 Toyota Cheetahs N8 0 0 0 0 0
07/04/2018 Benetton Rugby N8 0 0 0 0 0
14/04/2018 Zebre Rugby N8 0 0 0 0 0
2018/2019 16 4 0 12 1 0 0 0 5
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby FL 0 0 0 0 0
29/09/2018 Glasgow Warriors N8 0 0 0 0 0
13/10/2018 RCM Timisoara Saracens SR 1 0 0 0 5
19/10/2018 Northampton Saints SR 0 0 0 0 0
26/10/2018 Ulster SR 0 0 0 0 0
03/11/2018 Connacht SR 0 0 0 0 0
25/11/2018 Edinburgh Rugby SR 0 0 0 0 0
01/12/2018 Leinster SR 0 0 0 0 0
08/12/2018 Northampton Saints SR 0 0 0 0 0
21/12/2018 Cardiff Blues Rep 0 0 0 0 0
30/12/2018 Ospreys Rep 0 0 0 0 0
26/01/2019 Munster Rep 0 0 0 0 0
15/02/2019 Edinburgh Rugby Rep 0 0 0 0 0
23/02/2019 Benetton Rugby SR 0 0 0 0 0
13/04/2019 Toyota Cheetahs SR 0 0 0 0 0
27/04/2019 Scarlets FL 0 0 0 0 0
2019/2020 5 2 0 3 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster N8 0 0 0 0 0
05/10/2019 Zebre Rugby FL 0 0 0 0 0
11/10/2019 Connacht N8 0 0 0 0 0
29/02/2020 Toyota Cheetahs Rep 0 0 0 0 0
06/03/2020 Benetton Rugby Rep 0 0 0 0 0
2020/2021 2 0 0 2 0 0 0 0 0
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
12/12/2020 Wasps FL 0 0 0 0 0
19/12/2020 Union Bordeaux-Begles N8 0 0 0 0 0
TOTAL 234 77 3 154 13 0 0 0 65
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners