Main Club
Sponsor
JOIN THE FLIGHT
TRIES OPPONENT DATE
1 11 Bucuresti Wolves 12/12/2014
2 10 Bucuresti Wolves 08/12/2006
3 9 RCM Timisoara Saracens 11/01/2019
4 8 Border Reivers 07/05/2004
4 8 Mogliano Rugby 16/12/2012
4 8 Edinburgh Rugby 08/01/2005
4 8 RCM Timisoara Saracens 13/10/2018
5 7 Edinburgh Rugby 18/04/2010
5 7 Scarlets 25/04/2021
5 7 Enissey STM 22/11/2019
5 7 Border Reivers 26/01/2007
5 7 RC I Cavalieri Prato 21/01/2012
5 7 Enissey STM 17/01/2020
5 7 Mogliano Rugby 11/10/2013
5 7 Zebre Parma 05/10/2019
6 6 Rugby Calvisano 29/05/2009
6 6 Aviron Bayonnais 20/10/2006
6 6 Russia 16/11/2018
6 6 Newcastle Falcons 17/01/2015
6 6 CA Brive-Correze 31/03/2007
6 6 Nottingham 14/08/2015
6 6 Ospreys 14/11/2014
6 6 Cardiff Rugby 17/04/2004
6 6 Hartpury RFC 31/08/2024
7 5 ASM Clermont Auvergne 21/04/2007
7 5 RC I Cavalieri Prato 12/11/2011
7 5 Ulster 01/12/2017
7 5 Scarlets 26/03/2009
7 5 Bucuresti Wolves 16/12/2006
7 5 Leinster 06/02/2004
7 5 Ealing Trailfinders 11/08/2018
7 5 Edinburgh Rugby 12/02/2011
7 5 Leinster 09/05/2008
7 5 Castres Olympique 21/01/2006
7 5 Scarlets 14/09/2019
7 5 Union Bordeaux-Begles 06/12/2013
7 5 Leinster 14/05/2004
7 5 Border Reivers 04/03/2005
7 5 Scarlets 06/10/2023
7 5 Bucuresti Wolves 06/12/2014
7 5 Mogliano Rugby 08/12/2012
7 5 Scarlets 16/04/2022
7 5 Benetton Rugby 03/04/2011
7 5 Gloucester Rugby 23/08/2018
7 5 Worcester Warriors 02/02/2018
7 5 Zebre Parma 29/10/2022
7 5 Cardiff Rugby 12/08/2016
7 5 Union Bordeaux-Begles 20/01/2018
7 5 Scarlets 18/11/2016
7 5 CA Brive-Correze 14/10/2016
7 5 Ospreys 23/10/2022
7 5 Ospreys 06/03/2021
7 5 Northampton Saints 03/04/2021
7 5 Glasgow Warriors 01/04/2023
NEXT MATCH
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners