Main Club
Sponsor
JOIN THE FLIGHT
CONVERSIONS OPPONENT DATE
1 8 Bucuresti Wolves 08/12/2006
2 7 Border Reivers 07/05/2004
2 7 Bucuresti Wolves 12/12/2014
2 7 Enissey STM 22/11/2019
2 7 RCM Timisoara Saracens 11/01/2019
3 6 Cardiff Rugby 17/04/2004
3 6 Ospreys 14/11/2014
3 6 Enissey STM 17/01/2020
3 6 Rugby Calvisano 29/05/2009
3 6 Mogliano Rugby 11/10/2013
3 6 RCM Timisoara Saracens 13/10/2018
3 6 Nottingham 14/08/2015
3 6 Zebre Parma 05/10/2019
4 5 Cardiff Rugby 12/08/2016
4 5 Leinster 06/02/2004
4 5 Mogliano Rugby 16/12/2012
4 5 Newcastle Falcons 17/01/2015
4 5 Border Reivers 26/01/2007
4 5 Scarlets 16/04/2022
4 5 RC I Cavalieri Prato 21/01/2012
4 5 Zebre Parma 29/10/2022
5 4 Scarlets 18/11/2016
5 4 Edinburgh Rugby 18/04/2010
5 4 Benetton Rugby 03/04/2011
5 4 Ospreys 08/05/2022
5 4 Worcester Warriors 02/02/2018
5 4 Castres Olympique 16/11/2019
5 4 Russia 16/11/2018
5 4 Edinburgh Rugby 08/01/2005
5 4 Bucuresti Wolves 16/12/2006
5 4 Northampton Saints 03/04/2021
5 4 Enissey STM 21/10/2017
5 4 Border Reivers 04/03/2005
5 4 Leinster 14/05/2004
5 4 Wasps 12/09/2021
5 4 Scarlets 27/04/2019
5 4 Aviron Bayonnais 20/10/2006
5 4 Mogliano Rugby 08/12/2012
5 4 Leicester Tigers 04/09/2021
5 4 Scarlets 25/04/2021
5 4 Section Paloise 19/12/2015
5 4 Emirates Lions 10/12/2022
5 4 Enissey STM 13/01/2017
5 4 Castres Olympique 15/01/2016
5 4 Union Bordeaux-Begles 20/01/2018
5 4 RC I Cavalieri Prato 12/11/2011
5 4 Bristol Bears 26/08/2022
5 4 Zebre Parma 31/08/2012
5 4 Glasgow Warriors 28/01/2023
5 4 Scarlets 22/04/2023
5 4 Glasgow Warriors 01/04/2023
NEXT MATCH
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners