Main Club
Sponsor
JOIN THE FLIGHT
Matthew Screech
Lock
Age: 31
Place of birth: Church Village
Height: 198cm / 6' 5''
Weight: 116kg / 18st 3lbs
Clubs: Bedwas,Newport,Cross Keys,Cardiff
Education: Bridgend College
Honours: Wales RU U20,Wales RU U16,Wales RU U18
Twitter: @MJScreech

Matthew Screech is a lock forward who has played for Wales at Under-16, Under-18 and Under-20 level.

Born in Church Village, Screech played for Cardiff in the Premiership and was part of the Cardiff Blues set-up.

Screech joined Dragons in the 2013/14 season and made his debut against Ulster at Rodney Parade in 2013.

Screech has become a mainstay on the pack at Dragons and has made over 100 appearances for the region since his arrival.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2013/2014 29 9 1 19 1 0 0 0 5
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster SR 0 0 0 0 0
13/09/2013 Edinburgh Rugby SR 0 0 0 0 0
20/09/2013 Scarlets SR 0 0 0 0 0
28/09/2013 Munster SR 0 0 0 0 0
04/10/2013 Zebre Rugby Rep 0 0 0 0 0
11/10/2013 Mogliano Rugby SR 0 0 0 0 0
19/10/2013 Bath Rugby SR 0 0 0 0 0
25/10/2013 Ospreys SR 0 0 0 0 0
01/11/2013 Leinster SR 0 0 0 0 0
22/11/2013 Glasgow Warriors Rep 0 0 0 0 0
29/11/2013 Munster Rep 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles SR 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles Rep 0 0 0 0 0
21/12/2013 Connacht Rep 0 0 0 0 0
01/01/2014 Cardiff Blues SR 0 0 0 0 0
11/01/2014 Bath Rugby Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby SR 0 0 0 0 0
25/01/2014 Northampton Saints Rep 0 0 0 0 0
31/01/2014 Newcastle Falcons SR 0 0 0 0 0
14/02/2014 Leinster Rep 0 0 0 0 0
23/02/2014 Glasgow Warriors Rep 0 0 0 0 0
28/02/2014 Ulster SR 0 0 0 0 0
23/03/2014 Connacht Rep 0 0 0 0 0
29/03/2014 Zebre Rugby SR 0 0 0 0 0
03/04/2014 Edinburgh Rugby SR 0 0 0 0 0
12/04/2014 Benetton Rugby SR 1 0 0 0 5
20/04/2014 Ospreys SR 0 0 0 0 0
02/05/2014 Scarlets SR 0 0 0 0 0
10/05/2014 Benetton Rugby SR 0 0 0 0 0
2014/2015 11 3 0 8 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
20/09/2014 Glasgow Warriors Rep 0 0 0 0 0
21/11/2014 Munster Rep 0 0 0 0 0
06/12/2014 Bucuresti Wolves Rep 0 0 0 0 0
11/01/2015 Ospreys Rep 0 0 0 0 0
01/02/2015 Exeter Chiefs SR 0 0 0 0 0
01/03/2015 Zebre Rugby Rep 0 0 0 0 0
08/03/2015 Ulster Rep 0 0 0 0 0
12/04/2015 Leinster Rep 0 0 0 0 0
17/04/2015 Edinburgh Rugby Rep 0 0 0 0 0
25/04/2015 Scarlets SR 0 0 0 0 0
16/05/2015 Munster Rep 0 0 0 0 0
2015/2016 27 8 0 19 1 0 0 0 5
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
03/10/2015 Leinster Rep 0 0 0 0 0
16/10/2015 Glasgow Warriors Rep 0 0 0 0 0
23/10/2015 Benetton Rugby SR 0 0 0 0 0
30/10/2015 Scarlets SR 0 0 0 0 0
08/11/2015 Ulster Rep 0 0 0 0 0
15/11/2015 Sale Sharks Rep 1 0 0 0 5
21/11/2015 Castres Olympique SR 0 0 0 0 0
27/11/2015 Edinburgh Rugby SR 0 0 0 0 0
06/12/2015 Munster SR 0 0 0 0 0
12/12/2015 Section Paloise SR 0 0 0 0 0
19/12/2015 Section Paloise Rep 0 0 0 0 0
27/12/2015 Cardiff Blues SR 0 0 0 0 0
01/01/2016 Ospreys SR 0 0 0 0 0
15/01/2016 Castres Olympique Rep 0 0 0 0 0
21/01/2016 Sale Sharks Rep 0 0 0 0 0
29/01/2016 Leinster SR 0 0 0 0 0
05/02/2016 Ulster SR 0 0 0 0 0
11/02/2016 Connacht SR 0 0 0 0 0
25/02/2016 Glasgow Warriors SR 0 0 0 0 0
05/03/2016 Munster SR 0 0 0 0 0
27/03/2016 Edinburgh Rugby Rep 0 0 0 0 0
01/04/2016 Ospreys SR 0 0 0 0 0
09/04/2016 Gloucester Rugby Rep 0 0 0 0 0
17/04/2016 Cardiff Blues Rep 0 0 0 0 0
23/04/2016 Montpellier Herault RC Rep 0 0 0 0 0
30/04/2016 Scarlets Rep 0 0 0 0 0
07/05/2016 Zebre Rugby SR 0 0 0 0 0
2016/2017 25 7 0 18 4 0 0 0 20
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
09/09/2016 Zebre Rugby Rep 0 0 0 0 0
23/09/2016 Benetton Rugby Rep 0 0 0 0 0
30/09/2016 Glasgow Warriors SR 0 0 0 0 0
08/10/2016 Scarlets Rep 0 0 0 0 0
14/10/2016 CA Brive-Correze Rep 0 0 0 0 0
22/10/2016 Enissey STM Rep 0 0 0 0 0
29/10/2016 Ospreys Rep 1 0 0 0 5
04/11/2016 Connacht Rep 0 0 0 0 0
12/11/2016 Leicester Tigers SR 0 0 0 0 0
18/11/2016 Scarlets Rep 0 0 0 0 0
27/11/2016 Edinburgh Rugby SR 0 0 0 0 0
10/12/2016 Worcester Warriors SR 0 0 0 0 0
16/12/2016 Worcester Warriors SR 0 0 0 0 0
26/12/2016 Cardiff Blues Rep 0 0 0 0 0
01/01/2017 Ospreys Rep 0 0 0 0 0
13/01/2017 Enissey STM SR 0 0 0 0 0
29/01/2017 Newcastle Falcons SR 0 0 0 0 0
04/02/2017 Gloucester Rugby SR 2 0 0 0 10
10/02/2017 Munster SR 0 0 0 0 0
24/02/2017 Leinster Rep 1 0 0 0 5
04/03/2017 Glasgow Warriors Rep 0 0 0 0 0
24/03/2017 Ulster Rep 0 0 0 0 0
15/04/2017 Scarlets SR 0 0 0 0 0
28/04/2017 Edinburgh Rugby SR 0 0 0 0 0
06/05/2017 Cardiff Blues SR 0 0 0 0 0
2017/2018 11 3 1 7 1 0 0 0 5
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
02/09/2017 Leinster SR 0 0 0 0 0
08/09/2017 Edinburgh Rugby Rep 0 0 0 0 0
15/09/2017 Connacht Rep 0 0 0 0 0
22/09/2017 Ulster SR 0 0 0 0 0
30/09/2017 Southern Kings SR 0 0 0 0 0
06/10/2017 Cardiff Blues SR 0 0 0 0 0
14/10/2017 Newcastle Falcons SR 0 0 0 0 0
11/11/2017 Northampton Saints SR 0 0 0 0 0
17/11/2017 Scarlets SR 0 0 0 0 0
24/11/2017 Leinster SR 0 0 0 0 0
01/12/2017 Ulster SR 1 0 0 0 5
2018/2019 21 5 1 15 3 0 0 0 15
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby Rep 0 0 0 0 0
08/09/2018 Southern Kings SR 0 0 0 0 0
15/09/2018 Leinster SR 0 0 0 0 0
13/10/2018 RCM Timisoara Saracens SR 0 0 0 0 0
19/10/2018 Northampton Saints Rep 0 0 0 0 0
26/10/2018 Ulster SR 0 0 0 0 0
08/12/2018 Northampton Saints Rep 0 0 0 0 0
15/12/2018 ASM Clermont Auvergne SR 0 0 0 0 0
21/12/2018 Cardiff Blues SR 0 0 0 0 0
30/12/2018 Ospreys SR 0 0 0 0 0
05/01/2019 Scarlets SR 0 0 0 0 0
11/01/2019 RCM Timisoara Saracens SR 1 0 0 0 5
18/01/2019 ASM Clermont Auvergne SR 0 0 0 0 0
26/01/2019 Munster SR 0 0 0 0 0
15/02/2019 Edinburgh Rugby SR 0 0 0 0 0
23/02/2019 Benetton Rugby SR 0 0 0 0 0
03/03/2019 Ulster SR 0 0 0 0 0
23/03/2019 Ospreys SR 0 0 0 0 0
07/04/2019 Southern Kings SR 0 0 0 0 0
13/04/2019 Toyota Cheetahs SR 0 0 0 0 0
27/04/2019 Scarlets SR 2 0 0 0 10
2019/2020 22 9 1 12 1 0 0 0 5
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster SR 0 0 0 0 0
05/10/2019 Zebre Rugby SR 0 0 0 0 0
11/10/2019 Connacht SR 0 0 0 0 0
26/10/2019 Glasgow Warriors SR 0 0 0 0 0
01/11/2019 Leinster SR 0 0 0 0 0
08/11/2019 Edinburgh Rugby SR 0 0 0 0 0
16/11/2019 Castres Olympique Rep 0 0 0 0 0
22/11/2019 Enissey STM SR 0 0 0 0 0
30/11/2019 Zebre Rugby SR 0 0 0 0 0
07/12/2019 Worcester Warriors SR 0 0 0 0 0
13/12/2019 Worcester Warriors SR 0 0 0 0 0
21/12/2019 Scarlets SR 0 0 0 0 0
26/12/2019 Cardiff Blues SR 1 0 0 0 5
04/01/2020 Ospreys SR 0 0 0 0 0
11/01/2020 Castres Olympique SR 0 0 0 0 0
17/01/2020 Enissey STM SR 0 0 0 0 0
22/02/2020 Glasgow Warriors SR 0 0 0 0 0
29/02/2020 Toyota Cheetahs SR 0 0 0 0 0
06/03/2020 Benetton Rugby SR 0 0 0 0 0
23/08/2020 Ospreys SR 0 0 0 0 0
29/08/2020 Scarlets SR 0 0 0 0 0
18/09/2020 Bristol Bears SR 0 0 0 0 0
2020/2021 6 3 0 3 1 0 0 0 5
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
03/10/2020 Leinster Rep 0 0 0 0 0
09/10/2020 Zebre Rugby SR 0 0 0 0 0
25/10/2020 Ulster SR 0 0 0 0 0
01/11/2020 Munster SR 1 0 0 0 5
29/11/2020 Benetton Rugby SR 0 0 0 0 0
05/12/2020 Glasgow Warriors SR 0 0 0 0 0
TOTAL 152 47 4 101 12 0 0 0 60
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners