Main Club
Sponsor
JOIN THE FLIGHT
Dan Way
Prop
Age: 37
Place of birth: Swindon
Height: 183cm / 6' 0''
Weight: 114kg / 17st 13lbs
Clubs: Bedwas,Newport,Ebbw Vale,Pontypool,Newport Saracens
PLAYING RECORD
SEASON P W D L T C P DG PTS
2010/2011 15 7 1 7 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/11/2010 Gloucester Rugby Rep 0 0 0 0 0
12/11/2010 Northampton Saints PR 0 0 0 0 0
19/11/2010 Leinster Rep 0 0 0 0 0
06/02/2011 Scarlets Rep 0 0 0 0 0
12/02/2011 Edinburgh Rugby PR 0 0 0 0 0
20/02/2011 Aironi Rugby PR 0 0 0 0 0
25/02/2011 Glasgow Warriors PR 0 0 0 0 0
13/03/2011 Gloucester Rugby PR 0 0 0 0 0
18/03/2011 Ulster PR 0 0 0 0 0
27/03/2011 Leinster PR 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso Rep 0 0 0 0 0
15/04/2011 Ospreys Rep 0 0 0 0 0
22/04/2011 Edinburgh Rugby PR 0 0 0 0 0
29/04/2011 Cardiff Blues Rep 0 0 0 0 0
06/05/2011 Ulster PR 0 0 0 0 0
2011/2012 23 9 0 14 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster Rep 0 0 0 0 0
09/09/2011 Leinster Rep 0 0 0 0 0
17/09/2011 Aironi Rugby PR 0 0 0 0 0
23/09/2011 Connacht PR 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso Rep 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato PR 0 0 0 0 0
17/11/2011 USA Perpignan PR 0 0 0 0 0
25/11/2011 Scarlets PR 0 0 0 0 0
23/12/2011 Cardiff Blues Rep 0 0 0 0 0
30/12/2011 Scarlets Rep 0 0 0 0 0
06/01/2012 Ospreys Rep 0 0 0 0 0
14/01/2012 USA Perpignan Rep 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato PR 0 0 0 0 0
27/01/2012 Ospreys PR 0 0 0 0 0
10/02/2012 Ulster Rep 0 0 0 0 0
18/02/2012 Edinburgh Rugby Rep 0 0 0 0 0
26/02/2012 Aironi Rugby Rep 0 0 0 0 0
03/03/2012 Munster Rep 0 0 0 0 0
15/03/2012 Cardiff Blues Rep 0 0 0 0 0
23/03/2012 Edinburgh Rugby PR 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso Rep 0 0 0 0 0
20/04/2012 Ospreys Rep 0 0 0 0 0
05/05/2012 Leinster Rep 0 0 0 0 0
2012/2013 24 7 0 17 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby PR 0 0 0 0 0
15/09/2012 Cardiff Blues PR 0 0 0 0 0
22/09/2012 Munster PR 0 0 0 0 0
28/09/2012 Edinburgh Rugby PR 0 0 0 0 0
05/10/2012 Scarlets PR 0 0 0 0 0
13/10/2012 Wasps Rep 0 0 0 0 0
20/10/2012 Aviron Bayonnais Rep 0 0 0 0 0
26/10/2012 Ulster Rep 0 0 0 0 0
02/11/2012 Glasgow Warriors Rep 0 0 0 0 0
18/11/2012 Northampton Saints PR 0 0 0 0 0
23/11/2012 Connacht PR 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso PR 0 0 0 0 0
16/12/2012 Mogliano Rugby PR 0 0 0 0 0
26/12/2012 Cardiff Blues PR 0 0 0 0 0
31/12/2012 Ospreys PR 0 0 0 0 0
05/01/2013 Connacht Rep 0 0 0 0 0
17/01/2013 Wasps PR 0 0 0 0 0
26/01/2013 Ospreys PR 0 0 0 0 0
03/02/2013 London Welsh PR 0 0 0 0 0
24/02/2013 Zebre Rugby Rep 0 0 0 0 0
01/03/2013 Leinster Rep 0 0 0 0 0
22/03/2013 Ospreys Rep 0 0 0 0 0
30/03/2013 Scarlets PR 0 0 0 0 0
12/04/2013 Ulster Rep 0 0 0 0 0
2013/2014 18 8 0 10 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster PR 0 0 0 0 0
13/09/2013 Edinburgh Rugby PR 0 0 0 0 0
20/09/2013 Scarlets Rep 0 0 0 0 0
28/09/2013 Munster Rep 0 0 0 0 0
04/10/2013 Zebre Rugby Rep 0 0 0 0 0
11/10/2013 Mogliano Rugby Rep 0 0 0 0 0
19/10/2013 Bath Rugby PR 0 0 0 0 0
25/10/2013 Ospreys PR 0 0 0 0 0
01/11/2013 Leinster PR 0 0 0 0 0
16/11/2013 Wasps Rep 0 0 0 0 0
22/11/2013 Glasgow Warriors Rep 0 0 0 0 0
29/11/2013 Munster Rep 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles PR 0 0 0 0 0
21/12/2013 Connacht Rep 0 0 0 0 0
01/01/2014 Cardiff Blues PR 0 0 0 0 0
11/01/2014 Bath Rugby Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby Rep 0 0 0 0 0
31/01/2014 Newcastle Falcons Rep 0 0 0 0 0
2014/2015 25 11 0 14 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht Rep 0 0 0 0 0
12/09/2014 Ospreys Rep 0 0 0 0 0
20/09/2014 Glasgow Warriors Rep 0 0 0 0 0
28/09/2014 Benetton Rugby Treviso PR 0 0 0 0 0
05/10/2014 Scarlets PR 0 0 0 0 0
11/10/2014 Edinburgh Rugby PR 0 0 0 0 0
18/10/2014 Stade Francais Paris Rep 0 0 0 0 0
24/10/2014 Newcastle Falcons PR 0 0 0 0 0
01/11/2014 Ulster PR 0 0 0 0 0
21/11/2014 Munster PR 0 0 0 0 0
30/11/2014 Glasgow Warriors PR 0 0 0 0 0
06/12/2014 Bucuresti Wolves PR 0 0 0 0 0
12/12/2014 Bucuresti Wolves Rep 0 0 0 0 0
26/12/2014 Cardiff Blues Rep 0 0 0 0 0
01/01/2015 Cardiff Blues Rep 0 0 0 0 0
24/01/2015 Stade Francais Paris Rep 0 0 0 0 0
01/02/2015 Exeter Chiefs PR 0 0 0 0 0
08/02/2015 London Welsh Rep 0 0 0 0 0
15/02/2015 Leinster Rep 0 0 0 0 0
22/02/2015 Connacht Rep 0 0 0 0 0
01/03/2015 Zebre Rugby Rep 0 0 0 0 0
28/03/2015 Benetton Rugby Treviso Rep 0 0 0 0 0
04/04/2015 Cardiff Blues Rep 0 0 0 0 0
12/04/2015 Leinster Rep 0 0 0 0 0
17/04/2015 Edinburgh Rugby PR 0 0 0 0 0
TOTAL 105 42 1 62 0 0 0 0 0
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners