Main Club
Sponsor
JOIN THE FLIGHT
Martyn Thomas
Fullback
Age: 37
Place of birth: Carmarthen
Height: 180cm / 5' 10''
Weight: 81kg / 12st 10lbs
Clubs: Merthyr,London Welsh,RC Massy Essonne,Gloucester Rugby,Gloucester United,Pontypool,Newport,Llanelli,Llandeilo
Education: University of Wales Institute Cardiff
Honours: Wales 7s,Wales U20,Wales U19,Wales U18
PLAYING RECORD
SEASON P W D L T C P DG PTS
2006/2007 5 1 0 4 0 0 0 0 0
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
06/04/2007 Edinburgh Rugby Rep 0 0 0 0 0
13/04/2007 Leinster FB 0 0 0 0 0
28/04/2007 Munster FB 0 0 0 0 0
08/05/2007 Ospreys FB 0 0 0 0 0
18/05/2007 Rugby Calvisano WI 0 0 0 0 0
2007/2008 15 3 2 10 3 0 0 0 15
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets FB 0 0 0 0 0
07/09/2007 Cardiff Blues FB 0 0 0 0 0
21/09/2007 Connacht FB 1 0 0 0 5
28/09/2007 Munster FB 0 0 0 0 0
12/10/2007 Edinburgh Rugby Rep 0 0 0 0 0
27/10/2007 Wasps FB 0 0 0 0 0
03/11/2007 Newcastle Falcons FB 1 0 0 0 5
09/11/2007 USA Perpignan FB 0 0 0 0 0
24/11/2007 Munster FB 1 0 0 0 5
08/12/2007 Benetton Rugby Treviso WI 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso WI 0 0 0 0 0
15/02/2008 Ulster FB 0 0 0 0 0
29/02/2008 Edinburgh Rugby WI 0 0 0 0 0
30/03/2008 Glasgow Warriors Rep 0 0 0 0 0
18/04/2008 Connacht FB 0 0 0 0 0
2008/2009 6 3 0 3 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
22/02/2009 Ulster WI 0 0 0 0 0
07/03/2009 Munster WI 0 0 0 0 0
03/04/2009 Connacht Rep 0 0 0 0 0
09/05/2009 Edinburgh Rugby WI 0 0 0 0 0
16/05/2009 Leinster FB 1 0 0 0 5
29/05/2009 Rugby Calvisano Rep 0 0 0 0 0
2009/2010 25 11 1 13 4 0 0 0 20
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster Rep 0 0 0 0 0
12/09/2009 Leinster FB 1 0 0 0 5
18/09/2009 Glasgow Warriors Rep 0 0 0 0 0
27/09/2009 Munster FB 0 0 0 0 0
03/10/2009 Connacht FB 0 0 0 0 0
09/10/2009 Gloucester Rugby Rep 0 0 0 0 0
16/10/2009 Glasgow Warriors FB 1 0 0 0 5
23/10/2009 Scarlets FB 0 0 0 0 0
06/11/2009 Sale Sharks FB 0 0 0 0 0
14/11/2009 Leicester Tigers Rep 0 0 0 0 0
06/12/2009 Leinster Rep 0 0 0 0 0
13/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
19/12/2009 Biarritz Olympique PB FB 0 0 0 0 0
31/12/2009 Scarlets Rep 0 0 0 0 0
15/01/2010 Glasgow Warriors Rep 0 0 0 0 0
24/01/2010 Gloucester Rugby FB 0 0 0 0 0
29/01/2010 Ospreys FB 0 0 0 0 0
07/02/2010 Saracens FB 0 0 0 0 0
19/02/2010 Ulster FB 0 0 0 0 0
06/03/2010 Munster FB 1 0 0 0 5
17/03/2010 Connacht FB 0 0 0 0 0
27/03/2010 Ospreys FB 0 0 0 0 0
04/04/2010 Glasgow Warriors FB 0 0 0 0 0
18/04/2010 Edinburgh Rugby FB 1 0 0 0 5
23/04/2010 Cardiff Blues FB 0 0 0 0 0
2010/2011 7 4 0 3 2 0 0 0 10
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
28/01/2011 Sale Sharks FB 0 0 0 0 0
06/02/2011 Scarlets FB 2 0 0 0 10
20/02/2011 Aironi Rugby FB 0 0 0 0 0
13/03/2011 Gloucester Rugby FB 0 0 0 0 0
18/03/2011 Ulster FB 0 0 0 0 0
27/03/2011 Leinster FB 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso FB 0 0 0 0 0
2011/2012 25 10 1 14 4 0 0 0 20
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster Rep 0 0 0 0 0
09/09/2011 Leinster FB 0 0 0 0 0
17/09/2011 Aironi Rugby FB 0 0 0 0 0
23/09/2011 Connacht FB 0 0 0 0 0
30/09/2011 Ulster FB 0 0 0 0 0
07/10/2011 Glasgow Warriors FB 1 0 0 0 5
15/10/2011 Bath Rugby FB 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso FB 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato FB 1 0 0 0 5
17/11/2011 USA Perpignan FB 0 0 0 0 0
25/11/2011 Scarlets FB 0 0 0 0 0
04/12/2011 Glasgow Warriors FB 0 0 0 0 0
11/12/2011 Exeter Chiefs FB 0 0 0 0 0
18/12/2011 Exeter Chiefs FB 0 0 0 0 0
23/12/2011 Cardiff Blues FB 0 0 0 0 0
30/12/2011 Scarlets FB 0 0 0 0 0
06/01/2012 Ospreys FB 1 0 0 0 5
14/01/2012 USA Perpignan FB 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato FB 1 0 0 0 5
10/02/2012 Ulster FB 0 0 0 0 0
18/02/2012 Edinburgh Rugby FB 0 0 0 0 0
26/02/2012 Aironi Rugby FB 0 0 0 0 0
15/03/2012 Cardiff Blues FB 0 0 0 0 0
23/03/2012 Edinburgh Rugby Rep 0 0 0 0 0
20/04/2012 Ospreys Rep 0 0 0 0 0
TOTAL 83 32 4 47 14 0 0 0 70
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners