Main Club
Sponsor
JOIN THE FLIGHT
Tom Riley
Centre
Age: 39
Place of birth: Pontypridd
Height: 185cm / 6' 0''
Weight: 95kg / 14st 13lbs
Clubs: Pontypridd,Merthyr,Newport,Cornish Pirates
Education: University of Glamorgan,Hawthorne Comprehensive School
Honours: Wales U21,Wales Youth,Wales U18,Wales U19
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 23 7 1 15 1 0 0 0 5
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster CE 0 0 0 0 0
12/09/2009 Leinster CE 0 0 0 0 0
18/09/2009 Glasgow Warriors CE 0 0 0 0 0
27/09/2009 Munster CE 0 0 0 0 0
03/10/2009 Connacht CE 0 0 0 0 0
09/10/2009 Gloucester Rugby CE 0 0 0 0 0
23/10/2009 Scarlets CE 0 0 0 0 0
01/11/2009 Edinburgh Rugby CE 0 0 0 0 0
14/11/2009 Leicester Tigers CE 0 0 0 0 0
06/12/2009 Leinster CE 0 0 0 0 0
13/12/2009 Biarritz Olympique PB CE 1 0 0 0 5
19/12/2009 Biarritz Olympique PB CE 0 0 0 0 0
27/12/2009 Cardiff Blues CE 0 0 0 0 0
31/12/2009 Scarlets CE 0 0 0 0 0
15/01/2010 Glasgow Warriors CE 0 0 0 0 0
24/01/2010 Gloucester Rugby CE 0 0 0 0 0
19/02/2010 Ulster CE 0 0 0 0 0
17/03/2010 Connacht Rep 0 0 0 0 0
27/03/2010 Ospreys Rep 0 0 0 0 0
04/04/2010 Glasgow Warriors CE 0 0 0 0 0
18/04/2010 Edinburgh Rugby Rep 0 0 0 0 0
23/04/2010 Cardiff Blues CE 0 0 0 0 0
07/05/2010 Ospreys Rep 0 0 0 0 0
2010/2011 27 9 1 17 4 0 0 0 20
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht CE 0 0 0 0 0
12/09/2010 Glasgow Warriors CE 0 0 0 0 0
18/09/2010 Cardiff Blues CE 0 0 0 0 0
24/09/2010 Scarlets CE 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso CE 0 0 0 0 0
08/10/2010 Glasgow Warriors Rep 0 0 0 0 0
16/10/2010 Stade Toulousain CE 0 0 0 0 0
23/10/2010 Aironi Rugby CE 0 0 0 0 0
30/10/2010 Ospreys CE 0 0 0 0 0
12/11/2010 Northampton Saints CE 0 0 0 0 0
26/11/2010 Munster CE 1 0 0 0 5
12/12/2010 Wasps CE 0 0 0 0 0
19/12/2010 Wasps CE 0 0 0 0 0
01/01/2011 Scarlets CE 0 0 0 0 0
06/01/2011 Connacht CE 1 0 0 0 5
23/01/2011 Glasgow Warriors CE 0 0 0 0 0
20/02/2011 Aironi Rugby CE 1 0 0 0 5
25/02/2011 Glasgow Warriors Rep 0 0 0 0 0
05/03/2011 Munster CE 0 0 0 0 0
13/03/2011 Gloucester Rugby CE 0 0 0 0 0
18/03/2011 Ulster Rep 0 0 0 0 0
27/03/2011 Leinster CE 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso CE 0 0 0 0 0
15/04/2011 Ospreys CE 0 0 0 0 0
22/04/2011 Edinburgh Rugby CE 0 0 0 0 0
29/04/2011 Cardiff Blues CE 0 0 0 0 0
06/05/2011 Ulster CE 1 0 0 0 5
2011/2012 10 2 1 7 3 0 0 0 15
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster CE 0 0 0 0 0
09/09/2011 Leinster CE 0 0 0 0 0
17/09/2011 Aironi Rugby CE 1 0 0 0 5
23/09/2011 Connacht Rep 0 0 0 0 0
30/09/2011 Ulster CE 1 0 0 0 5
07/10/2011 Glasgow Warriors CE 0 0 0 0 0
15/10/2011 Bath Rugby CE 0 0 0 0 0
04/12/2011 Glasgow Warriors CE 1 0 0 0 5
11/12/2011 Exeter Chiefs CE 0 0 0 0 0
14/01/2012 USA Perpignan Rep 0 0 0 0 0
TOTAL 60 18 3 39 8 0 0 0 40
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners