Main Club
Sponsor
JOIN THE FLIGHT
Tom Willis
Hooker
Age: 45
Place of birth: Dunedin
Height: 183cm / 6' 0''
Weight: 104kg / 16st 5lbs
Clubs: Hautapu,Southern
Education: King's High School, Dunedin,Otago University
Honours: New Zealand,New Zealand Colts,New Zealand U19,New Zealand Schools,New Zealand U16
PLAYING RECORD
SEASON P W D L T C P DG PTS
2008/2009 28 10 0 18 2 0 0 0 10
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors HK 0 0 0 0 0
10/09/2008 Scarlets HK 1 0 0 0 5
14/09/2008 Munster HK 0 0 0 0 0
19/09/2008 Ulster HK 0 0 0 0 0
26/09/2008 Edinburgh Rugby HK 0 0 0 0 0
11/10/2008 Glasgow Warriors HK 0 0 0 0 0
19/10/2008 Bath Rugby HK 0 0 0 0 0
25/10/2008 Gloucester Rugby Rep 0 0 0 0 0
02/11/2008 Wasps HK 0 0 0 0 0
29/11/2008 Leinster HK 0 0 0 0 0
06/12/2008 Stade Toulousain HK 0 0 0 0 0
13/12/2008 Stade Toulousain HK 0 0 0 0 0
19/12/2008 Ospreys Rep 0 0 0 0 0
26/12/2008 Cardiff Blues HK 0 0 0 0 0
01/01/2009 Scarlets HK 0 0 0 0 0
09/01/2009 Glasgow Warriors HK 0 0 0 0 0
18/01/2009 Bath Rugby Rep 0 0 0 0 0
25/01/2009 Glasgow Warriors HK 1 0 0 0 5
22/02/2009 Ulster HK 0 0 0 0 0
07/03/2009 Munster HK 0 0 0 0 0
26/03/2009 Scarlets HK 0 0 0 0 0
03/04/2009 Connacht HK 0 0 0 0 0
26/04/2009 Connacht HK 0 0 0 0 0
30/04/2009 Ospreys Rep 0 0 0 0 0
06/05/2009 Cardiff Blues HK 0 0 0 0 0
09/05/2009 Edinburgh Rugby HK 0 0 0 0 0
16/05/2009 Leinster HK 0 0 0 0 0
29/05/2009 Rugby Calvisano HK 0 0 0 0 0
2009/2010 16 4 1 11 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster HK 0 0 0 0 0
23/10/2009 Scarlets HK 0 0 0 0 0
13/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
19/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
27/12/2009 Cardiff Blues HK 0 0 0 0 0
31/12/2009 Scarlets HK 0 0 0 0 0
15/01/2010 Glasgow Warriors HK 0 0 0 0 0
24/01/2010 Gloucester Rugby HK 0 0 0 0 0
19/02/2010 Ulster Rep 0 0 0 0 0
06/03/2010 Munster HK 0 0 0 0 0
17/03/2010 Connacht HK 0 0 0 0 0
27/03/2010 Ospreys HK 0 0 0 0 0
04/04/2010 Glasgow Warriors HK 0 0 0 0 0
18/04/2010 Edinburgh Rugby HK 0 0 0 0 0
23/04/2010 Cardiff Blues HK 0 0 0 0 0
07/05/2010 Ospreys HK 0 0 0 0 0
2010/2011 12 6 0 6 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
24/09/2010 Scarlets HK 0 0 0 0 0
30/10/2010 Ospreys Rep 0 0 0 0 0
04/11/2010 Gloucester Rugby HK 0 0 0 0 0
19/11/2010 Leinster HK 0 0 0 0 0
26/11/2010 Munster HK 0 0 0 0 0
01/01/2011 Scarlets HK 0 0 0 0 0
06/01/2011 Connacht HK 0 0 0 0 0
15/01/2011 Stade Toulousain HK 0 0 0 0 0
23/01/2011 Glasgow Warriors HK 0 0 0 0 0
06/02/2011 Scarlets HK 0 0 0 0 0
12/02/2011 Edinburgh Rugby HK 0 0 0 0 0
06/05/2011 Ulster Rep 0 0 0 0 0
2011/2012 7 2 0 5 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster HK 0 0 0 0 0
09/09/2011 Leinster HK 0 0 0 0 0
17/09/2011 Aironi Rugby HK 0 0 0 0 0
23/09/2011 Connacht HK 0 0 0 0 0
30/09/2011 Ulster HK 0 0 0 0 0
07/10/2011 Glasgow Warriors HK 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso HK 0 0 0 0 0
TOTAL 63 22 1 40 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners