Main Club
Sponsor
JOIN THE FLIGHT
Gareth Baber
Scrumhalf
Age: 52
Place of birth: Cardiff
Height: 178cm / 5' 10''
Weight: 83kg / 13st 0lbs
Clubs: Cardiff,Cardiff,Newport,Cross Keys,Pontypridd,Bristol Bears,Aberavon
Honours: Wales U20,Wales 7s,Wales 7s
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 26 17 0 9 3 0 0 0 15
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
26/09/2003 Ulster Rep 1 0 0 0 5
12/10/2003 Glasgow Warriors SH 0 0 0 0 0
17/10/2003 Munster SH 0 0 0 0 0
24/10/2003 Celtic Warriors SH 0 0 0 0 0
01/11/2003 Edinburgh Rugby SH 1 0 0 0 5
07/11/2003 Cardiff Blues SH 0 0 0 0 0
23/11/2003 Connacht SH 0 0 0 0 0
07/12/2003 Ulster SH 0 0 0 0 0
14/12/2003 Leicester Tigers SH 0 0 0 0 0
02/01/2004 Border Reivers SH 0 0 0 0 0
10/01/2004 Stade Francais Paris SH 0 0 0 0 0
18/01/2004 Stade Francais Paris SH 0 0 0 0 0
24/01/2004 Leicester Tigers SH 0 0 0 0 0
30/01/2004 Ulster Rep 0 0 0 0 0
06/02/2004 Leinster SH 0 0 0 0 0
13/02/2004 Scarlets SH 0 0 0 0 0
20/02/2004 Ospreys SH 0 0 0 0 0
28/02/2004 Ulster SH 0 0 0 0 0
05/03/2004 Glasgow Warriors SH 0 0 0 0 0
12/03/2004 Munster SH 0 0 0 0 0
26/03/2004 Celtic Warriors SH 0 0 0 0 0
02/04/2004 Edinburgh Rugby SH 0 0 0 0 0
17/04/2004 Cardiff Blues SH 0 0 0 0 0
01/05/2004 Connacht SH 0 0 0 0 0
07/05/2004 Border Reivers SH 1 0 0 0 5
14/05/2004 Leinster SH 0 0 0 0 0
2004/2005 19 8 0 11 2 0 0 0 10
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues SH 0 0 0 0 0
17/09/2004 Scarlets SH 0 0 0 0 0
23/10/2004 Newcastle Falcons Rep 0 0 0 0 0
31/10/2004 Edinburgh Rugby SH 0 0 0 0 0
05/11/2004 Ospreys SH 0 0 0 0 0
13/11/2004 Munster SH 0 0 0 0 0
19/11/2004 Edinburgh Rugby SH 0 0 0 0 0
28/11/2004 Connacht SH 1 0 0 0 5
27/12/2004 Cardiff Blues SH 0 0 0 0 0
01/01/2005 Scarlets SH 0 0 0 0 0
08/01/2005 Edinburgh Rugby SH 1 0 0 0 5
16/01/2005 Newcastle Falcons SH 0 0 0 0 0
30/01/2005 Leinster SH 0 0 0 0 0
18/02/2005 Ulster SH 0 0 0 0 0
04/03/2005 Border Reivers SH 0 0 0 0 0
18/03/2005 Ospreys SH 0 0 0 0 0
09/04/2005 Edinburgh Rugby SH 0 0 0 0 0
16/04/2005 Connacht SH 0 0 0 0 0
29/04/2005 Scarlets SH 0 0 0 0 0
2005/2006 20 6 0 14 0 0 0 0 0
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors SH 0 0 0 0 0
13/09/2005 Ospreys SH 0 0 0 0 0
16/09/2005 Leinster SH 0 0 0 0 0
24/09/2005 Ulster SH 0 0 0 0 0
30/09/2005 Leicester Tigers SH 0 0 0 0 0
08/10/2005 Northampton Saints SH 0 0 0 0 0
28/10/2005 Sale Sharks Rep 0 0 0 0 0
06/11/2005 Border Reivers SH 0 0 0 0 0
10/12/2005 Munster Rep 0 0 0 0 0
17/12/2005 Munster SH 0 0 0 0 0
15/01/2006 Sale Sharks SH 0 0 0 0 0
18/02/2006 Leinster SH 0 0 0 0 0
25/03/2006 Ulster SH 0 0 0 0 0
07/04/2006 Munster SH 0 0 0 0 0
15/04/2006 Connacht SH 0 0 0 0 0
19/04/2006 Cardiff Blues SH 0 0 0 0 0
28/04/2006 Glasgow Warriors SH 0 0 0 0 0
13/05/2006 Edinburgh Rugby SH 0 0 0 0 0
26/05/2006 Border Reivers Rep 0 0 0 0 0
02/06/2006 Parma Rugby 1931 SH 0 0 0 0 0
2006/2007 10 7 0 3 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors Rep 0 0 0 0 0
09/09/2006 Ulster Rep 0 0 0 0 0
12/09/2006 Scarlets Rep 0 0 0 0 0
30/09/2006 Leicester Tigers SH 0 0 0 0 0
10/11/2006 Edinburgh Rugby Rep 0 0 0 0 0
16/12/2006 Bucuresti Wolves Rep 1 0 0 0 5
12/01/2007 Bristol Bears Rep 0 0 0 0 0
26/01/2007 Border Reivers Rep 0 0 0 0 0
04/05/2007 Connacht Rep 0 0 0 0 0
18/05/2007 Rugby Calvisano Rep 0 0 0 0 0
TOTAL 75 38 0 37 6 0 0 0 30
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners