Main Club
Sponsor
JOIN THE FLIGHT
Rhys Thomas
Prop
Age: 42
Place of birth: Johannesburg
Height: 183cm / 6' 0''
Weight: 120kg / 18st 12lbs
Clubs: Carmarthen Quins,Llanelli,Newport
Education: King Edward School, Johannesburg
Honours: Wales,Wales U21,Wales U19
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 16 11 0 5 1 0 0 0 5
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
12/10/2003 Glasgow Warriors Rep 1 0 0 0 5
17/10/2003 Munster Rep 0 0 0 0 0
24/10/2003 Celtic Warriors Rep 0 0 0 0 0
01/11/2003 Edinburgh Rugby Rep 0 0 0 0 0
07/11/2003 Cardiff Blues Rep 0 0 0 0 0
02/01/2004 Border Reivers Rep 0 0 0 0 0
30/01/2004 Ulster PR 0 0 0 0 0
13/02/2004 Scarlets PR 0 0 0 0 0
20/02/2004 Ospreys PR 0 0 0 0 0
28/02/2004 Ulster PR 0 0 0 0 0
05/03/2004 Glasgow Warriors PR 0 0 0 0 0
26/03/2004 Celtic Warriors Rep 0 0 0 0 0
02/04/2004 Edinburgh Rugby PR 0 0 0 0 0
17/04/2004 Cardiff Blues Rep 0 0 0 0 0
01/05/2004 Connacht Rep 0 0 0 0 0
14/05/2004 Leinster Rep 0 0 0 0 0
2004/2005 27 14 0 13 2 0 0 0 10
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues Rep 0 0 0 0 0
17/09/2004 Scarlets PR 0 0 0 0 0
24/09/2004 Glasgow Warriors PR 0 0 0 0 0
01/10/2004 Leinster PR 0 0 0 0 0
08/10/2004 Ulster PR 0 0 0 0 0
15/10/2004 Border Reivers PR 0 0 0 0 0
23/10/2004 Newcastle Falcons PR 0 0 0 0 0
31/10/2004 Edinburgh Rugby PR 0 0 0 0 0
05/11/2004 Ospreys Rep 1 0 0 0 5
13/11/2004 Munster Rep 0 0 0 0 0
19/11/2004 Edinburgh Rugby Rep 0 0 0 0 0
28/11/2004 Connacht PR 0 0 0 0 0
04/12/2004 USA Perpignan PR 0 0 0 0 0
11/12/2004 USA Perpignan PR 0 0 0 0 0
27/12/2004 Cardiff Blues PR 0 0 0 0 0
01/01/2005 Scarlets Rep 0 0 0 0 0
08/01/2005 Edinburgh Rugby PR 0 0 0 0 0
16/01/2005 Newcastle Falcons PR 0 0 0 0 0
22/01/2005 Glasgow Warriors Rep 0 0 0 0 0
30/01/2005 Leinster Rep 0 0 0 0 0
18/02/2005 Ulster Rep 0 0 0 0 0
04/03/2005 Border Reivers PR 1 0 0 0 5
18/03/2005 Ospreys Rep 0 0 0 0 0
25/03/2005 Munster PR 0 0 0 0 0
09/04/2005 Edinburgh Rugby PR 0 0 0 0 0
16/04/2005 Connacht Rep 0 0 0 0 0
29/04/2005 Scarlets PR 0 0 0 0 0
2005/2006 28 10 0 18 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors PR 0 0 0 0 0
13/09/2005 Ospreys PR 0 0 0 0 0
16/09/2005 Leinster PR 0 0 0 0 0
24/09/2005 Ulster PR 0 0 0 0 0
30/09/2005 Leicester Tigers PR 0 0 0 0 0
08/10/2005 Northampton Saints PR 0 0 0 0 0
14/10/2005 Edinburgh Rugby PR 0 0 0 0 0
22/10/2005 Castres Olympique PR 0 0 0 0 0
28/10/2005 Sale Sharks PR 0 0 0 0 0
06/11/2005 Border Reivers PR 0 0 0 0 0
03/12/2005 Worcester Warriors Rep 0 0 0 0 0
10/12/2005 Munster PR 0 0 0 0 0
17/12/2005 Munster Rep 0 0 0 0 0
23/12/2005 Scarlets PR 0 0 0 0 0
27/12/2005 Cardiff Blues Rep 1 0 0 0 5
01/01/2006 Ospreys PR 0 0 0 0 0
06/01/2006 Connacht PR 0 0 0 0 0
15/01/2006 Sale Sharks Rep 0 0 0 0 0
21/01/2006 Castres Olympique PR 0 0 0 0 0
28/01/2006 Munster PR 0 0 0 0 0
18/02/2006 Leinster PR 0 0 0 0 0
25/03/2006 Ulster PR 0 0 0 0 0
07/04/2006 Munster PR 0 0 0 0 0
15/04/2006 Connacht PR 0 0 0 0 0
19/04/2006 Cardiff Blues PR 0 0 0 0 0
28/04/2006 Glasgow Warriors PR 0 0 0 0 0
13/05/2006 Edinburgh Rugby PR 0 0 0 0 0
02/06/2006 Parma Rugby 1931 PR 0 0 0 0 0
2006/2007 10 3 0 7 0 0 0 0 0
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors PR 0 0 0 0 0
09/09/2006 Ulster PR 0 0 0 0 0
12/09/2006 Scarlets PR 0 0 0 0 0
22/09/2006 Border Reivers PR 0 0 0 0 0
30/09/2006 Leicester Tigers Rep 0 0 0 0 0
07/10/2006 Northampton Saints PR 0 0 0 0 0
13/04/2007 Leinster Rep 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne PR 0 0 0 0 0
28/04/2007 Munster PR 0 0 0 0 0
01/05/2007 Cardiff Blues PR 0 0 0 0 0
2007/2008 20 6 1 13 5 0 0 0 25
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets PR 1 0 0 0 5
07/09/2007 Cardiff Blues PR 0 0 0 0 0
21/09/2007 Connacht PR 0 0 0 0 0
28/09/2007 Munster PR 0 0 0 0 0
06/10/2007 Ulster PR 0 0 0 0 0
12/10/2007 Edinburgh Rugby PR 0 0 0 0 0
27/10/2007 Wasps PR 0 0 0 0 0
03/11/2007 Newcastle Falcons PR 2 0 0 0 10
09/11/2007 USA Perpignan PR 0 0 0 0 0
17/11/2007 London Irish PR 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso PR 1 0 0 0 5
15/12/2007 Benetton Rugby Treviso PR 1 0 0 0 5
26/12/2007 Cardiff Blues Rep 0 0 0 0 0
01/01/2008 Scarlets PR 0 0 0 0 0
04/01/2008 Glasgow Warriors PR 0 0 0 0 0
19/01/2008 USA Perpignan PR 0 0 0 0 0
30/03/2008 Glasgow Warriors PR 0 0 0 0 0
18/04/2008 Connacht PR 0 0 0 0 0
25/04/2008 Ospreys PR 0 0 0 0 0
03/05/2008 Leinster PR 0 0 0 0 0
2008/2009 25 9 0 16 3 0 0 0 15
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors PR 0 0 0 0 0
10/09/2008 Scarlets PR 0 0 0 0 0
14/09/2008 Munster PR 0 0 0 0 0
19/09/2008 Ulster PR 0 0 0 0 0
26/09/2008 Edinburgh Rugby PR 0 0 0 0 0
11/10/2008 Glasgow Warriors PR 0 0 0 0 0
19/10/2008 Bath Rugby PR 0 0 0 0 0
25/10/2008 Gloucester Rugby PR 0 0 0 0 0
02/11/2008 Wasps PR 0 0 0 0 0
06/12/2008 Stade Toulousain PR 0 0 0 0 0
13/12/2008 Stade Toulousain PR 1 0 0 0 5
19/12/2008 Ospreys PR 1 0 0 0 5
26/12/2008 Cardiff Blues PR 0 0 0 0 0
01/01/2009 Scarlets PR 0 0 0 0 0
09/01/2009 Glasgow Warriors PR 0 0 0 0 0
18/01/2009 Bath Rugby PR 0 0 0 0 0
25/01/2009 Glasgow Warriors PR 0 0 0 0 0
22/02/2009 Ulster PR 0 0 0 0 0
07/03/2009 Munster PR 0 0 0 0 0
03/04/2009 Connacht PR 0 0 0 0 0
26/04/2009 Connacht PR 1 0 0 0 5
30/04/2009 Ospreys PR 0 0 0 0 0
09/05/2009 Edinburgh Rugby PR 0 0 0 0 0
16/05/2009 Leinster PR 0 0 0 0 0
29/05/2009 Rugby Calvisano PR 0 0 0 0 0
TOTAL 126 53 1 72 12 0 0 0 60
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners