Main Club
Sponsor
JOIN THE FLIGHT
Jason Forster
Back Row
Age: 53
Height: 183cm / 6' 0''
Weight: 100kg / 15st 10lbs
Clubs: Neath,Neath,Doncaster Knights,Newport,Bedford Blues,Bridgend Ravens,Swansea,Cross Keys,Newport Saracens
Honours: Wales,Wales A,Wales 7s
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 28 18 0 10 9 0 0 0 45
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets FL 1 0 0 0 5
12/09/2003 Ospreys FL 0 0 0 0 0
20/09/2003 Scarlets FL 0 0 0 0 0
26/09/2003 Ulster FL 0 0 0 0 0
12/10/2003 Glasgow Warriors FL 1 0 0 0 5
17/10/2003 Munster FL 0 0 0 0 0
24/10/2003 Celtic Warriors FL 0 0 0 0 0
01/11/2003 Edinburgh Rugby FL 2 0 0 0 10
07/11/2003 Cardiff Blues FL 1 0 0 0 5
23/11/2003 Connacht FL 0 0 0 0 0
07/12/2003 Ulster FL 0 0 0 0 0
14/12/2003 Leicester Tigers FL 0 0 0 0 0
02/01/2004 Border Reivers FL 0 0 0 0 0
10/01/2004 Stade Francais Paris FL 0 0 0 0 0
18/01/2004 Stade Francais Paris FL 0 0 0 0 0
24/01/2004 Leicester Tigers FL 0 0 0 0 0
06/02/2004 Leinster FL 0 0 0 0 0
13/02/2004 Scarlets FL 0 0 0 0 0
20/02/2004 Ospreys FL 0 0 0 0 0
28/02/2004 Ulster FL 0 0 0 0 0
05/03/2004 Glasgow Warriors FL 0 0 0 0 0
12/03/2004 Munster FL 0 0 0 0 0
26/03/2004 Celtic Warriors FL 1 0 0 0 5
02/04/2004 Edinburgh Rugby FL 0 0 0 0 0
17/04/2004 Cardiff Blues FL 2 0 0 0 10
01/05/2004 Connacht FL 0 0 0 0 0
07/05/2004 Border Reivers FL 0 0 0 0 0
14/05/2004 Leinster FL 1 0 0 0 5
2004/2005 21 10 0 11 5 0 0 0 25
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues FL 0 0 0 0 0
17/09/2004 Scarlets FL 0 0 0 0 0
08/10/2004 Ulster FL 0 0 0 0 0
15/10/2004 Border Reivers FL 0 0 0 0 0
23/10/2004 Newcastle Falcons FL 0 0 0 0 0
31/10/2004 Edinburgh Rugby FL 0 0 0 0 0
05/11/2004 Ospreys FL 0 0 0 0 0
13/11/2004 Munster FL 0 0 0 0 0
19/11/2004 Edinburgh Rugby FL 1 0 0 0 5
28/11/2004 Connacht FL 0 0 0 0 0
08/01/2005 Edinburgh Rugby FL 2 0 0 0 10
16/01/2005 Newcastle Falcons FL 0 0 0 0 0
22/01/2005 Glasgow Warriors FL 0 0 0 0 0
30/01/2005 Leinster FL 0 0 0 0 0
18/02/2005 Ulster FL 1 0 0 0 5
04/03/2005 Border Reivers FL 0 0 0 0 0
18/03/2005 Ospreys FL 0 0 0 0 0
25/03/2005 Munster FL 0 0 0 0 0
09/04/2005 Edinburgh Rugby FL 0 0 0 0 0
16/04/2005 Connacht FL 1 0 0 0 5
29/04/2005 Scarlets FL 0 0 0 0 0
2005/2006 24 10 0 14 10 0 0 0 50
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors FL 2 0 0 0 10
13/09/2005 Ospreys FL 0 0 0 0 0
16/09/2005 Leinster Rep 0 0 0 0 0
24/09/2005 Ulster FL 0 0 0 0 0
30/09/2005 Leicester Tigers FL 0 0 0 0 0
08/10/2005 Northampton Saints Rep 0 0 0 0 0
14/10/2005 Edinburgh Rugby FL 0 0 0 0 0
22/10/2005 Castres Olympique FL 0 0 0 0 0
28/10/2005 Sale Sharks FL 0 0 0 0 0
06/11/2005 Border Reivers FL 1 0 0 0 5
03/12/2005 Worcester Warriors Rep 0 0 0 0 0
23/12/2005 Scarlets Rep 0 0 0 0 0
01/01/2006 Ospreys FL 0 0 0 0 0
06/01/2006 Connacht FL 1 0 0 0 5
21/01/2006 Castres Olympique FL 0 0 0 0 0
28/01/2006 Munster FL 0 0 0 0 0
18/02/2006 Leinster FL 2 0 0 0 10
25/03/2006 Ulster FL 0 0 0 0 0
07/04/2006 Munster FL 1 0 0 0 5
15/04/2006 Connacht FL 0 0 0 0 0
19/04/2006 Cardiff Blues FL 0 0 0 0 0
22/04/2006 Scarlets Rep 1 0 0 0 5
28/04/2006 Glasgow Warriors FL 2 0 0 0 10
13/05/2006 Edinburgh Rugby FL 0 0 0 0 0
TOTAL 73 38 0 35 24 0 0 0 120
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners