Main Club
Sponsor
JOIN THE FLIGHT
Luke Charteris
Lock
Age: 41
Place of birth: Camborne
Height: 206cm / 6' 9''
Weight: 125kg / 19st 9lbs
Clubs: Bath Rugby,Racing 92,USA Perpignan,Pontypool,Newport
Education: Tregib Comprehensive School, Llandeilo,University of Bath
Honours: Wales,Wales U21,Wales U19
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 10 6 0 4 1 0 0 0 5
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets Rep 0 0 0 0 0
20/09/2003 Scarlets Rep 0 0 0 0 0
26/09/2003 Ulster Rep 0 0 0 0 0
12/10/2003 Glasgow Warriors Rep 0 0 0 0 0
17/10/2003 Munster Rep 0 0 0 0 0
24/10/2003 Celtic Warriors Rep 0 0 0 0 0
07/11/2003 Cardiff Blues Rep 0 0 0 0 0
06/02/2004 Leinster Rep 0 0 0 0 0
12/03/2004 Munster Rep 0 0 0 0 0
07/05/2004 Border Reivers Rep 1 0 0 0 5
2004/2005 12 7 0 5 1 0 0 0 5
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
31/10/2004 Edinburgh Rugby Rep 0 0 0 0 0
27/12/2004 Cardiff Blues SR 0 0 0 0 0
01/01/2005 Scarlets SR 0 0 0 0 0
08/01/2005 Edinburgh Rugby SR 1 0 0 0 5
22/01/2005 Glasgow Warriors Rep 0 0 0 0 0
18/02/2005 Ulster SR 0 0 0 0 0
04/03/2005 Border Reivers Rep 0 0 0 0 0
18/03/2005 Ospreys Rep 0 0 0 0 0
25/03/2005 Munster SR 0 0 0 0 0
09/04/2005 Edinburgh Rugby SR 0 0 0 0 0
16/04/2005 Connacht SR 0 0 0 0 0
29/04/2005 Scarlets SR 0 0 0 0 0
2005/2006 20 3 0 17 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors Rep 0 0 0 0 0
13/09/2005 Ospreys SR 0 0 0 0 0
16/09/2005 Leinster SR 0 0 0 0 0
24/09/2005 Ulster SR 0 0 0 0 0
08/10/2005 Northampton Saints SR 0 0 0 0 0
14/10/2005 Edinburgh Rugby SR 0 0 0 0 0
22/10/2005 Castres Olympique Rep 0 0 0 0 0
28/10/2005 Sale Sharks SR 0 0 0 0 0
10/12/2005 Munster Rep 0 0 0 0 0
17/12/2005 Munster SR 0 0 0 0 0
23/12/2005 Scarlets SR 0 0 0 0 0
27/12/2005 Cardiff Blues SR 0 0 0 0 0
25/03/2006 Ulster Rep 0 0 0 0 0
07/04/2006 Munster SR 0 0 0 0 0
15/04/2006 Connacht SR 1 0 0 0 5
19/04/2006 Cardiff Blues SR 0 0 0 0 0
28/04/2006 Glasgow Warriors SR 0 0 0 0 0
13/05/2006 Edinburgh Rugby SR 0 0 0 0 0
26/05/2006 Border Reivers Rep 0 0 0 0 0
02/06/2006 Parma Rugby 1931 SR 0 0 0 0 0
2006/2007 23 13 0 10 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
22/09/2006 Border Reivers Rep 0 0 0 0 0
30/09/2006 Leicester Tigers SR 0 0 0 0 0
07/10/2006 Northampton Saints Rep 0 0 0 0 0
13/10/2006 Connacht Rep 0 0 0 0 0
20/10/2006 Aviron Bayonnais SR 0 0 0 0 0
27/10/2006 Bristol Bears SR 0 0 0 0 0
10/11/2006 Edinburgh Rugby SR 0 0 0 0 0
02/12/2006 Worcester Warriors SR 0 0 0 0 0
08/12/2006 Bucuresti Wolves SR 0 0 0 0 0
16/12/2006 Bucuresti Wolves SR 0 0 0 0 0
27/12/2006 Cardiff Blues SR 0 0 0 0 0
19/01/2007 Aviron Bayonnais SR 0 0 0 0 0
26/01/2007 Border Reivers SR 0 0 0 0 0
16/02/2007 Ulster SR 0 0 0 0 0
02/03/2007 Glasgow Warriors SR 0 0 0 0 0
23/03/2007 Scarlets SR 0 0 0 0 0
31/03/2007 CA Brive-Correze Rep 0 0 0 0 0
06/04/2007 Edinburgh Rugby SR 0 0 0 0 0
13/04/2007 Leinster SR 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne SR 0 0 0 0 0
01/05/2007 Cardiff Blues SR 0 0 0 0 0
04/05/2007 Connacht SR 0 0 0 0 0
18/05/2007 Rugby Calvisano SR 1 0 0 0 5
2007/2008 16 6 1 9 1 0 0 0 5
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets SR 0 0 0 0 0
07/09/2007 Cardiff Blues SR 0 0 0 0 0
21/09/2007 Connacht Rep 0 0 0 0 0
28/09/2007 Munster SR 0 0 0 0 0
06/10/2007 Ulster SR 1 0 0 0 5
12/10/2007 Edinburgh Rugby SR 0 0 0 0 0
27/10/2007 Wasps SR 0 0 0 0 0
09/11/2007 USA Perpignan SR 0 0 0 0 0
17/11/2007 London Irish SR 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso SR 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso SR 0 0 0 0 0
30/03/2008 Glasgow Warriors SR 0 0 0 0 0
18/04/2008 Connacht SR 0 0 0 0 0
25/04/2008 Ospreys SR 0 0 0 0 0
06/05/2008 Ospreys SR 0 0 0 0 0
09/05/2008 Leinster SR 0 0 0 0 0
2008/2009 20 8 0 12 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors SR 0 0 0 0 0
10/09/2008 Scarlets SR 0 0 0 0 0
14/09/2008 Munster SR 0 0 0 0 0
19/09/2008 Ulster SR 0 0 0 0 0
26/09/2008 Edinburgh Rugby SR 0 0 0 0 0
11/10/2008 Glasgow Warriors SR 0 0 0 0 0
19/10/2008 Bath Rugby SR 0 0 0 0 0
06/12/2008 Stade Toulousain SR 0 0 0 0 0
13/12/2008 Stade Toulousain SR 0 0 0 0 0
19/12/2008 Ospreys SR 0 0 0 0 0
26/12/2008 Cardiff Blues SR 0 0 0 0 0
09/01/2009 Glasgow Warriors SR 0 0 0 0 0
18/01/2009 Bath Rugby SR 0 0 0 0 0
03/04/2009 Connacht SR 0 0 0 0 0
26/04/2009 Connacht SR 0 0 0 0 0
30/04/2009 Ospreys SR 0 0 0 0 0
06/05/2009 Cardiff Blues SR 0 0 0 0 0
09/05/2009 Edinburgh Rugby SR 0 0 0 0 0
16/05/2009 Leinster SR 0 0 0 0 0
29/05/2009 Rugby Calvisano SR 1 0 0 0 5
2009/2010 13 7 1 5 1 0 0 0 5
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster SR 0 0 0 0 0
12/09/2009 Leinster SR 0 0 0 0 0
03/10/2009 Connacht SR 0 0 0 0 0
09/10/2009 Gloucester Rugby SR 0 0 0 0 0
16/10/2009 Glasgow Warriors SR 1 0 0 0 5
06/12/2009 Leinster SR 0 0 0 0 0
31/12/2009 Scarlets SR 0 0 0 0 0
15/01/2010 Glasgow Warriors SR 0 0 0 0 0
19/02/2010 Ulster SR 0 0 0 0 0
06/03/2010 Munster SR 0 0 0 0 0
27/03/2010 Ospreys SR 0 0 0 0 0
04/04/2010 Glasgow Warriors SR 0 0 0 0 0
18/04/2010 Edinburgh Rugby SR 0 0 0 0 0
2010/2011 24 9 1 14 1 0 0 0 5
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht SR 0 0 0 0 0
12/09/2010 Glasgow Warriors SR 0 0 0 0 0
18/09/2010 Cardiff Blues SR 0 0 0 0 0
24/09/2010 Scarlets SR 0 0 0 0 0
16/10/2010 Stade Toulousain Rep 0 0 0 0 0
23/10/2010 Aironi Rugby SR 0 0 0 0 0
30/10/2010 Ospreys SR 0 0 0 0 0
12/11/2010 Northampton Saints SR 0 0 0 0 0
19/11/2010 Leinster Rep 0 0 0 0 0
26/11/2010 Munster SR 0 0 0 0 0
19/12/2010 Wasps SR 0 0 0 0 0
01/01/2011 Scarlets SR 0 0 0 0 0
06/01/2011 Connacht Rep 0 0 0 0 0
15/01/2011 Stade Toulousain SR 0 0 0 0 0
23/01/2011 Glasgow Warriors SR 0 0 0 0 0
06/02/2011 Scarlets SR 1 0 0 0 5
20/02/2011 Aironi Rugby SR 0 0 0 0 0
25/02/2011 Glasgow Warriors SR 0 0 0 0 0
13/03/2011 Gloucester Rugby SR 0 0 0 0 0
18/03/2011 Ulster SR 0 0 0 0 0
27/03/2011 Leinster SR 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso SR 0 0 0 0 0
29/04/2011 Cardiff Blues SR 0 0 0 0 0
06/05/2011 Ulster SR 0 0 0 0 0
2011/2012 4 1 0 3 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/03/2012 Munster SR 0 0 0 0 0
23/03/2012 Edinburgh Rugby SR 0 0 0 0 0
30/03/2012 Connacht SR 0 0 0 0 0
05/05/2012 Leinster SR 0 0 0 0 0
TOTAL 142 60 3 79 8 0 0 0 40
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners