Main Club
Sponsor
JOIN THE FLIGHT
Kevin Morgan
Fullback
Age: 47
Place of birth: Pontypridd
Height: 178cm / 5' 10''
Weight: 83kg / 13st 0lbs
Clubs: Neath,Neath,Newport,Pontypridd,Swansea
Education: Ysgol Gyfun Rhydyfelen, Pontypridd
Honours: Wales,Wales A,Wales U19,Wales Youth,Wales U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2004/2005 23 12 0 11 14 0 0 0 70
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues FB 0 0 0 0 0
17/09/2004 Scarlets FB 0 0 0 0 0
24/09/2004 Glasgow Warriors FB 1 0 0 0 5
01/10/2004 Leinster FB 1 0 0 0 5
08/10/2004 Ulster FB 1 0 0 0 5
15/10/2004 Border Reivers FB 0 0 0 0 0
23/10/2004 Newcastle Falcons FB 0 0 0 0 0
31/10/2004 Edinburgh Rugby FB 0 0 0 0 0
05/11/2004 Ospreys FB 2 0 0 0 10
13/11/2004 Munster FB 1 0 0 0 5
19/11/2004 Edinburgh Rugby FB 0 0 0 0 0
28/11/2004 Connacht FB 0 0 0 0 0
04/12/2004 USA Perpignan WI 1 0 0 0 5
11/12/2004 USA Perpignan WI 0 0 0 0 0
27/12/2004 Cardiff Blues WI 2 0 0 0 10
01/01/2005 Scarlets WI 1 0 0 0 5
08/01/2005 Edinburgh Rugby WI 0 0 0 0 0
16/01/2005 Newcastle Falcons WI 1 0 0 0 5
22/01/2005 Glasgow Warriors WI 0 0 0 0 0
25/03/2005 Munster FB 1 0 0 0 5
09/04/2005 Edinburgh Rugby FB 0 0 0 0 0
16/04/2005 Connacht FB 2 0 0 0 10
29/04/2005 Scarlets FB 0 0 0 0 0
2005/2006 11 2 0 9 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors FB 0 0 0 0 0
13/09/2005 Ospreys FB 0 0 0 0 0
16/09/2005 Leinster FB 0 0 0 0 0
24/09/2005 Ulster FB 0 0 0 0 0
30/09/2005 Leicester Tigers FB 0 0 0 0 0
08/10/2005 Northampton Saints Rep 0 0 0 0 0
22/10/2005 Castres Olympique FB 0 0 0 0 0
28/10/2005 Sale Sharks FB 0 0 0 0 0
17/12/2005 Munster Rep 1 0 0 0 5
23/12/2005 Scarlets FB 0 0 0 0 0
27/12/2005 Cardiff Blues FB 0 0 0 0 0
2006/2007 21 12 0 9 9 0 0 0 45
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
22/09/2006 Border Reivers FB 1 0 0 0 5
30/09/2006 Leicester Tigers FB 1 0 0 0 5
07/10/2006 Northampton Saints FB 0 0 0 0 0
13/10/2006 Connacht FB 0 0 0 0 0
20/10/2006 Aviron Bayonnais FB 0 0 0 0 0
27/10/2006 Bristol Bears FB 0 0 0 0 0
08/12/2006 Bucuresti Wolves FB 2 0 0 0 10
16/12/2006 Bucuresti Wolves FB 0 0 0 0 0
27/12/2006 Cardiff Blues FB 0 0 0 0 0
31/12/2006 Ospreys FB 0 0 0 0 0
05/01/2007 Munster FB 0 0 0 0 0
12/01/2007 Bristol Bears FB 0 0 0 0 0
19/01/2007 Aviron Bayonnais FB 2 0 0 0 10
23/03/2007 Scarlets FB 1 0 0 0 5
31/03/2007 CA Brive-Correze FB 2 0 0 0 10
06/04/2007 Edinburgh Rugby FB 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne FB 0 0 0 0 0
28/04/2007 Munster Rep 0 0 0 0 0
01/05/2007 Cardiff Blues FB 0 0 0 0 0
04/05/2007 Connacht FB 0 0 0 0 0
18/05/2007 Rugby Calvisano FB 0 0 0 0 0
2007/2008 15 7 1 7 1 0 0 0 5
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
06/10/2007 Ulster FB 0 0 0 0 0
12/10/2007 Edinburgh Rugby FB 0 0 0 0 0
17/11/2007 London Irish FB 0 0 0 0 0
24/11/2007 Munster Rep 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso FB 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso FB 0 0 0 0 0
26/12/2007 Cardiff Blues FB 0 0 0 0 0
01/01/2008 Scarlets FB 0 0 0 0 0
04/01/2008 Glasgow Warriors FB 0 0 0 0 0
29/02/2008 Edinburgh Rugby FB 0 0 0 0 0
30/03/2008 Glasgow Warriors FB 0 0 0 0 0
18/04/2008 Connacht Rep 0 0 0 0 0
25/04/2008 Ospreys FB 0 0 0 0 0
06/05/2008 Ospreys FB 1 0 0 0 5
09/05/2008 Leinster FB 0 0 0 0 0
2008/2009 5 2 0 3 0 0 0 0 0
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
22/02/2009 Ulster Rep 0 0 0 0 0
07/03/2009 Munster WI 0 0 0 0 0
26/03/2009 Scarlets FB 0 0 0 0 0
03/04/2009 Connacht FB 0 0 0 0 0
09/05/2009 Edinburgh Rugby FB 0 0 0 0 0
TOTAL 75 35 1 39 25 0 0 0 125
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners