Main Club
Sponsor
JOIN THE FLIGHT
Richard Fussell
Wing
Age: 40
Place of birth: Merthyr Tydfil
Height: 178cm / 5' 10''
Weight: 90kg / 14st 2lbs
Clubs: Ospreys Development,Swansea,Newport,Pontypridd,Ebbw Vale
Honours: Wales U21,Wales U19,Wales U18,Wales Youth
PLAYING RECORD
SEASON P W D L T C P DG PTS
2005/2006 10 3 0 7 2 0 0 0 10
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors WI 0 0 0 0 0
28/10/2005 Sale Sharks Rep 0 0 0 0 0
03/12/2005 Worcester Warriors WI 0 0 0 0 0
10/12/2005 Munster WI 0 0 0 0 0
17/12/2005 Munster WI 0 0 0 0 0
27/12/2005 Cardiff Blues Rep 0 0 0 0 0
15/01/2006 Sale Sharks WI 1 0 0 0 5
21/01/2006 Castres Olympique WI 1 0 0 0 5
28/01/2006 Munster WI 0 0 0 0 0
25/03/2006 Ulster WI 0 0 0 0 0
2006/2007 14 6 0 8 6 0 0 0 30
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
22/09/2006 Border Reivers WI 0 0 0 0 0
30/09/2006 Leicester Tigers Rep 0 0 0 0 0
07/10/2006 Northampton Saints Rep 1 0 0 0 5
13/10/2006 Connacht WI 0 0 0 0 0
20/10/2006 Aviron Bayonnais Rep 1 0 0 0 5
27/10/2006 Bristol Bears Rep 0 0 0 0 0
04/11/2006 Leinster WI 1 0 0 0 5
02/12/2006 Worcester Warriors WI 0 0 0 0 0
08/12/2006 Bucuresti Wolves Rep 1 0 0 0 5
26/01/2007 Border Reivers Rep 1 0 0 0 5
06/04/2007 Edinburgh Rugby Rep 0 0 0 0 0
28/04/2007 Munster WI 0 0 0 0 0
01/05/2007 Cardiff Blues WI 0 0 0 0 0
04/05/2007 Connacht WI 1 0 0 0 5
2007/2008 13 4 1 8 2 0 0 0 10
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
30/11/2007 Gloucester Rugby WI 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso WI 0 0 0 0 0
26/12/2007 Cardiff Blues WI 0 0 0 0 0
01/01/2008 Scarlets WI 0 0 0 0 0
04/01/2008 Glasgow Warriors WI 0 0 0 0 0
12/01/2008 London Irish WI 1 0 0 0 5
19/01/2008 USA Perpignan WI 0 0 0 0 0
15/02/2008 Ulster WI 0 0 0 0 0
29/02/2008 Edinburgh Rugby WI 1 0 0 0 5
30/03/2008 Glasgow Warriors WI 0 0 0 0 0
03/05/2008 Leinster WI 0 0 0 0 0
06/05/2008 Ospreys WI 0 0 0 0 0
09/05/2008 Leinster WI 0 0 0 0 0
2008/2009 22 9 0 13 10 0 0 0 50
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors WI 0 0 0 0 0
10/09/2008 Scarlets WI 1 0 0 0 5
14/09/2008 Munster CE 0 0 0 0 0
19/09/2008 Ulster WI 0 0 0 0 0
26/09/2008 Edinburgh Rugby WI 1 0 0 0 5
11/10/2008 Glasgow Warriors WI 0 0 0 0 0
19/10/2008 Bath Rugby WI 0 0 0 0 0
25/10/2008 Gloucester Rugby WI 1 0 0 0 5
02/11/2008 Wasps WI 0 0 0 0 0
29/11/2008 Leinster WI 0 0 0 0 0
06/12/2008 Stade Toulousain WI 0 0 0 0 0
19/12/2008 Ospreys WI 0 0 0 0 0
26/12/2008 Cardiff Blues WI 1 0 0 0 5
01/01/2009 Scarlets WI 2 0 0 0 10
09/01/2009 Glasgow Warriors WI 1 0 0 0 5
18/01/2009 Bath Rugby WI 1 0 0 0 5
22/02/2009 Ulster WI 0 0 0 0 0
03/04/2009 Connacht WI 1 0 0 0 5
26/04/2009 Connacht WI 0 0 0 0 0
06/05/2009 Cardiff Blues WI 0 0 0 0 0
16/05/2009 Leinster WI 0 0 0 0 0
29/05/2009 Rugby Calvisano WI 1 0 0 0 5
2009/2010 23 10 0 13 4 0 0 0 20
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster WI 1 0 0 0 5
12/09/2009 Leinster WI 0 0 0 0 0
18/09/2009 Glasgow Warriors WI 0 0 0 0 0
27/09/2009 Munster WI 0 0 0 0 0
03/10/2009 Connacht WI 0 0 0 0 0
09/10/2009 Gloucester Rugby WI 0 0 0 0 0
16/10/2009 Glasgow Warriors Rep 0 0 0 0 0
23/10/2009 Scarlets WI 0 0 0 0 0
01/11/2009 Edinburgh Rugby WI 0 0 0 0 0
06/11/2009 Sale Sharks WI 0 0 0 0 0
06/12/2009 Leinster WI 1 0 0 0 5
13/12/2009 Biarritz Olympique PB WI 0 0 0 0 0
19/12/2009 Biarritz Olympique PB WI 1 0 0 0 5
27/12/2009 Cardiff Blues WI 0 0 0 0 0
31/12/2009 Scarlets WI 0 0 0 0 0
15/01/2010 Glasgow Warriors WI 0 0 0 0 0
24/01/2010 Gloucester Rugby WI 0 0 0 0 0
29/01/2010 Ospreys Rep 0 0 0 0 0
07/02/2010 Saracens WI 0 0 0 0 0
04/04/2010 Glasgow Warriors WI 0 0 0 0 0
18/04/2010 Edinburgh Rugby WI 1 0 0 0 5
23/04/2010 Cardiff Blues WI 0 0 0 0 0
07/05/2010 Ospreys WI 0 0 0 0 0
TOTAL 82 32 1 49 24 0 0 0 120
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners