Main Club
Sponsor
JOIN THE FLIGHT
Adam Black
Prop
Age: 48
Place of birth: Barking
Height: 186cm / 6' 1''
Weight: 128kg / 20st 2lbs
Clubs: Worcester Warriors,Ebbw Vale,Sale Sharks,Bedford Blues,Wasps,Upminster
Honours: England U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 29 18 0 11 3 0 0 0 15
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets PR 0 0 0 0 0
12/09/2003 Ospreys PR 0 0 0 0 0
20/09/2003 Scarlets PR 0 0 0 0 0
26/09/2003 Ulster PR 0 0 0 0 0
12/10/2003 Glasgow Warriors PR 0 0 0 0 0
17/10/2003 Munster PR 1 0 0 0 5
24/10/2003 Celtic Warriors PR 0 0 0 0 0
01/11/2003 Edinburgh Rugby PR 0 0 0 0 0
07/11/2003 Cardiff Blues PR 0 0 0 0 0
23/11/2003 Connacht PR 0 0 0 0 0
07/12/2003 Ulster PR 0 0 0 0 0
14/12/2003 Leicester Tigers Rep 0 0 0 0 0
02/01/2004 Border Reivers PR 0 0 0 0 0
10/01/2004 Stade Francais Paris PR 0 0 0 0 0
18/01/2004 Stade Francais Paris Rep 0 0 0 0 0
24/01/2004 Leicester Tigers PR 0 0 0 0 0
30/01/2004 Ulster Rep 0 0 0 0 0
06/02/2004 Leinster PR 1 0 0 0 5
13/02/2004 Scarlets PR 0 0 0 0 0
20/02/2004 Ospreys Rep 0 0 0 0 0
28/02/2004 Ulster PR 0 0 0 0 0
05/03/2004 Glasgow Warriors Rep 0 0 0 0 0
12/03/2004 Munster PR 0 0 0 0 0
26/03/2004 Celtic Warriors PR 1 0 0 0 5
02/04/2004 Edinburgh Rugby PR 0 0 0 0 0
17/04/2004 Cardiff Blues PR 0 0 0 0 0
01/05/2004 Connacht PR 0 0 0 0 0
07/05/2004 Border Reivers PR 0 0 0 0 0
14/05/2004 Leinster PR 0 0 0 0 0
2004/2005 27 14 0 13 2 0 0 0 10
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues Rep 0 0 0 0 0
17/09/2004 Scarlets Rep 0 0 0 0 0
24/09/2004 Glasgow Warriors Rep 0 0 0 0 0
01/10/2004 Leinster Rep 0 0 0 0 0
08/10/2004 Ulster Rep 1 0 0 0 5
15/10/2004 Border Reivers PR 0 0 0 0 0
23/10/2004 Newcastle Falcons Rep 0 0 0 0 0
31/10/2004 Edinburgh Rugby Rep 0 0 0 0 0
05/11/2004 Ospreys Rep 0 0 0 0 0
13/11/2004 Munster Rep 0 0 0 0 0
19/11/2004 Edinburgh Rugby Rep 0 0 0 0 0
28/11/2004 Connacht Rep 0 0 0 0 0
04/12/2004 USA Perpignan Rep 0 0 0 0 0
11/12/2004 USA Perpignan PR 0 0 0 0 0
27/12/2004 Cardiff Blues PR 0 0 0 0 0
01/01/2005 Scarlets PR 0 0 0 0 0
08/01/2005 Edinburgh Rugby PR 1 0 0 0 5
16/01/2005 Newcastle Falcons PR 0 0 0 0 0
22/01/2005 Glasgow Warriors PR 0 0 0 0 0
30/01/2005 Leinster Rep 0 0 0 0 0
18/02/2005 Ulster Rep 0 0 0 0 0
04/03/2005 Border Reivers PR 0 0 0 0 0
18/03/2005 Ospreys Rep 0 0 0 0 0
25/03/2005 Munster PR 0 0 0 0 0
09/04/2005 Edinburgh Rugby PR 0 0 0 0 0
16/04/2005 Connacht Rep 0 0 0 0 0
29/04/2005 Scarlets PR 0 0 0 0 0
2005/2006 28 10 0 18 5 0 0 0 25
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors PR 0 0 0 0 0
13/09/2005 Ospreys PR 0 0 0 0 0
16/09/2005 Leinster Rep 0 0 0 0 0
24/09/2005 Ulster PR 0 0 0 0 0
30/09/2005 Leicester Tigers PR 0 0 0 0 0
08/10/2005 Northampton Saints Rep 0 0 0 0 0
28/10/2005 Sale Sharks Rep 0 0 0 0 0
06/11/2005 Border Reivers PR 0 0 0 0 0
03/12/2005 Worcester Warriors PR 1 0 0 0 5
10/12/2005 Munster PR 0 0 0 0 0
17/12/2005 Munster PR 0 0 0 0 0
23/12/2005 Scarlets PR 0 0 0 0 0
27/12/2005 Cardiff Blues Rep 0 0 0 0 0
01/01/2006 Ospreys PR 0 0 0 0 0
06/01/2006 Connacht PR 0 0 0 0 0
15/01/2006 Sale Sharks Rep 0 0 0 0 0
21/01/2006 Castres Olympique PR 0 0 0 0 0
28/01/2006 Munster PR 1 0 0 0 5
18/02/2006 Leinster PR 0 0 0 0 0
25/03/2006 Ulster PR 0 0 0 0 0
07/04/2006 Munster PR 0 0 0 0 0
15/04/2006 Connacht PR 0 0 0 0 0
19/04/2006 Cardiff Blues PR 0 0 0 0 0
22/04/2006 Scarlets Rep 0 0 0 0 0
28/04/2006 Glasgow Warriors PR 1 0 0 0 5
13/05/2006 Edinburgh Rugby PR 0 0 0 0 0
26/05/2006 Border Reivers Rep 0 0 0 0 0
02/06/2006 Parma Rugby 1931 PR 2 0 0 0 10
2006/2007 30 16 0 14 9 0 0 0 45
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors PR 0 0 0 0 0
09/09/2006 Ulster PR 0 0 0 0 0
12/09/2006 Scarlets PR 0 0 0 0 0
22/09/2006 Border Reivers PR 1 0 0 0 5
07/10/2006 Northampton Saints PR 0 0 0 0 0
13/10/2006 Connacht PR 0 0 0 0 0
20/10/2006 Aviron Bayonnais PR 0 0 0 0 0
27/10/2006 Bristol Bears PR 0 0 0 0 0
04/11/2006 Leinster PR 0 0 0 0 0
10/11/2006 Edinburgh Rugby PR 0 0 0 0 0
02/12/2006 Worcester Warriors PR 0 0 0 0 0
08/12/2006 Bucuresti Wolves PR 1 0 0 0 5
16/12/2006 Bucuresti Wolves PR 1 0 0 0 5
27/12/2006 Cardiff Blues PR 0 0 0 0 0
31/12/2006 Ospreys PR 0 0 0 0 0
05/01/2007 Munster PR 0 0 0 0 0
12/01/2007 Bristol Bears PR 0 0 0 0 0
19/01/2007 Aviron Bayonnais PR 0 0 0 0 0
26/01/2007 Border Reivers PR 2 0 0 0 10
16/02/2007 Ulster PR 0 0 0 0 0
02/03/2007 Glasgow Warriors PR 0 0 0 0 0
23/03/2007 Scarlets PR 0 0 0 0 0
31/03/2007 CA Brive-Correze PR 1 0 0 0 5
06/04/2007 Edinburgh Rugby PR 0 0 0 0 0
13/04/2007 Leinster PR 2 0 0 0 10
21/04/2007 ASM Clermont Auvergne PR 1 0 0 0 5
28/04/2007 Munster PR 0 0 0 0 0
01/05/2007 Cardiff Blues Rep 0 0 0 0 0
04/05/2007 Connacht PR 0 0 0 0 0
18/05/2007 Rugby Calvisano PR 0 0 0 0 0
2007/2008 25 8 1 16 3 0 0 0 15
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets PR 0 0 0 0 0
07/09/2007 Cardiff Blues PR 0 0 0 0 0
21/09/2007 Connacht PR 0 0 0 0 0
28/09/2007 Munster Rep 0 0 0 0 0
06/10/2007 Ulster Rep 0 0 0 0 0
12/10/2007 Edinburgh Rugby PR 0 0 0 0 0
27/10/2007 Wasps PR 0 0 0 0 0
03/11/2007 Newcastle Falcons Rep 0 0 0 0 0
09/11/2007 USA Perpignan PR 0 0 0 0 0
17/11/2007 London Irish PR 0 0 0 0 0
24/11/2007 Munster Rep 0 0 0 0 0
30/11/2007 Gloucester Rugby PR 1 0 0 0 5
08/12/2007 Benetton Rugby Treviso PR 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso PR 0 0 0 0 0
26/12/2007 Cardiff Blues PR 0 0 0 0 0
01/01/2008 Scarlets Rep 0 0 0 0 0
04/01/2008 Glasgow Warriors PR 0 0 0 0 0
12/01/2008 London Irish PR 0 0 0 0 0
19/01/2008 USA Perpignan PR 0 0 0 0 0
15/02/2008 Ulster PR 0 0 0 0 0
18/04/2008 Connacht PR 0 0 0 0 0
25/04/2008 Ospreys PR 0 0 0 0 0
03/05/2008 Leinster PR 1 0 0 0 5
06/05/2008 Ospreys PR 0 0 0 0 0
09/05/2008 Leinster Rep 1 0 0 0 5
2008/2009 24 10 0 14 2 0 0 0 10
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors PR 0 0 0 0 0
10/09/2008 Scarlets PR 0 0 0 0 0
19/09/2008 Ulster PR 0 0 0 0 0
26/09/2008 Edinburgh Rugby PR 0 0 0 0 0
03/10/2008 Newcastle Falcons Rep 0 0 0 0 0
11/10/2008 Glasgow Warriors PR 0 0 0 0 0
19/10/2008 Bath Rugby PR 0 0 0 0 0
25/10/2008 Gloucester Rugby PR 0 0 0 0 0
02/11/2008 Wasps PR 0 0 0 0 0
29/11/2008 Leinster PR 0 0 0 0 0
06/12/2008 Stade Toulousain PR 0 0 0 0 0
13/12/2008 Stade Toulousain PR 0 0 0 0 0
19/12/2008 Ospreys PR 0 0 0 0 0
26/12/2008 Cardiff Blues PR 0 0 0 0 0
01/01/2009 Scarlets Rep 0 0 0 0 0
09/01/2009 Glasgow Warriors PR 0 0 0 0 0
18/01/2009 Bath Rugby PR 0 0 0 0 0
25/01/2009 Glasgow Warriors PR 0 0 0 0 0
22/02/2009 Ulster PR 0 0 0 0 0
26/04/2009 Connacht PR 0 0 0 0 0
30/04/2009 Ospreys PR 0 0 0 0 0
06/05/2009 Cardiff Blues PR 0 0 0 0 0
16/05/2009 Leinster PR 0 0 0 0 0
29/05/2009 Rugby Calvisano PR 2 0 0 0 10
TOTAL 163 76 1 86 24 0 0 0 120
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Main Sponsors
Partners